Insider Transactions
Date ![]() |
Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Dec 8, 2004 | Peterson, James J. | Officer | Automatic Sell | 18,000 | 17.98 | |||
| Dec 8, 2004 | Peterson, James J. | Officer | Automatic Sell | 18,000 | 17.98 | |||
| Dec 8, 2004 | Peterson, James J. | Officer | Automatic Sell | 18,000 | 17.98 | |||
| Dec 8, 2004 | Peterson, James J. | Officer | Automatic Sell | 18,000 | 17.98 | |||
| Dec 9, 2004 | Brandi, Ralph | Officer | Automatic Sell | 10,000 | 17.45 | |||
| Dec 9, 2004 | Peterson, James J. | Officer | Automatic Sell | 18,000 | 17.45 | |||
| Dec 9, 2004 | Peterson, James J. | Officer | Automatic Sell | 18,000 | 17.45 | |||
| Dec 9, 2004 | Peterson, James J. | Officer | Automatic Sell | 18,000 | 17.45 | |||
| Dec 9, 2004 | Peterson, James J. | Officer | Automatic Sell | 18,000 | 17.45 | |||
| Dec 10, 2004 | Peterson, James J. | Officer | Automatic Sell | 18,000 | 17.65 | |||
| Dec 10, 2004 | Peterson, James J. | Officer | Automatic Sell | 18,000 | 17.65 | |||
| Dec 10, 2004 | Peterson, James J. | Officer | Automatic Sell | 18,000 | 17.65 | |||
| Dec 10, 2004 | Peterson, James J. | Officer | Automatic Sell | 18,000 | 17.65 | |||
| Dec 15, 2004 | Gentile, James H. | Officer | Option Execute | 13,964 | 1.81 - 5.72 | |||
| Dec 15, 2004 | Gentile, James H. | Officer | Disposition (Non Open Market) | 2,500 | 17.88 | |||
| Dec 15, 2004 | Leibel, Dennis R. | Director | Option Execute | 5,000 | 2.99 | |||
| Dec 15, 2004 | Leibel, Dennis R. | Director | Automatic Sell | 5,000 | 17.86 | |||
| Dec 16, 2004 | Brandi, Ralph | Officer | Automatic Sell | 10,000 | 17.76 | |||
| Dec 17, 2004 | Litchfield, Steven G. | Officer | Option Execute | 10,000 | 6.58 | |||
| Dec 17, 2004 | Litchfield, Steven G. | Officer | Sell | 10,000 | 17.45 | |||
| Jan 5, 2005 | sonksen david r | Officer | Option Execute | 6,000 | 3.12 | |||
| Jan 5, 2005 | sonksen david r | Officer | Automatic Sell | 10,000 | 15.83 - 15.84 | |||
| Feb 2, 2005 | sonksen david r | Officer | Option Execute | 10,000 | 3.12 | |||
| Feb 2, 2005 | sonksen david r | Officer | Automatic Sell | 10,000 | 15.79 | |||
| Feb 8, 2005 | blomquist harold a | Director | Option Execute | 10,000 | 8.09 | |||
| Feb 8, 2005 | blomquist harold a | Director | Sell | 10,000 | 16.82 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.36