Insider Transactions
Date ![]() |
Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Feb 10, 2005 | petersen john j | Officer | Option Execute | 5,000 | 5.48 | |||
| Feb 10, 2005 | petersen john j | Officer | Sell | 5,000 | 16.93 | |||
| Mar 7, 2005 | Healey, William L. | Director | Option Execute | 5,000 | 3.96 | |||
| Mar 7, 2005 | Healey, William L. | Director | Automatic Sell | 5,000 | 15.95 | |||
| Mar 8, 2005 | sonksen david r | Officer | Option Execute | 12,500 | 3.12 | |||
| Mar 8, 2005 | sonksen david r | Officer | Automatic Sell | 12,500 | 16.33 | |||
| Mar 15, 2005 | Leibel, Dennis R. | Director | Option Execute | 5,000 | 2.99 | |||
| Mar 15, 2005 | Leibel, Dennis R. | Director | Automatic Sell | 5,000 | 15.25 | |||
| Mar 28, 2005 | Gentile, James H. | Officer | Acquisition (Non Open Market) | 35,000 | 16.17 | |||
| Mar 28, 2005 | Holtrust, John M. | Officer | Acquisition (Non Open Market) | 35,000 | 16.17 | |||
| Mar 28, 2005 | Litchfield, Steven G. | Officer | Acquisition (Non Open Market) | 35,000 | 16.17 | |||
| Apr 4, 2005 | sonksen david r | Officer | Option Execute | 12,500 | 3.12 - 7.06 | |||
| Apr 4, 2005 | sonksen david r | Officer | Automatic Sell | 12,500 | 16.22 | |||
| Apr 14, 2005 | Healey, William L. | Director | Option Execute | 3,000 | 3.96 | |||
| Apr 14, 2005 | Healey, William L. | Director | Automatic Sell | 3,000 | 15.76 | |||
| May 2, 2005 | sonksen david r | Officer | Option Execute | 12,500 | 7.06 - 7.14 | |||
| May 2, 2005 | sonksen david r | Officer | Automatic Sell | 12,500 | 17.60 | |||
| May 4, 2005 | Peterson, James J. | Officer | Automatic Sell | 2,800 | 18.00 | |||
| May 4, 2005 | Peterson, James J. | Officer | Automatic Sell | 2,800 | 18.00 | |||
| May 4, 2005 | Peterson, James J. | Officer | Automatic Sell | 2,800 | 18.00 | |||
| May 4, 2005 | Peterson, James J. | Officer | Automatic Sell | 2,800 | 18.00 | |||
| May 6, 2005 | blomquist harold a | Director | Option Execute | 10,000 | 8.09 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.27