Insider Transactions
Date ![]() |
Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| May 24, 2010 | garcia russell r. | Officer | Statement of Ownership | 0 | n/a | |||
| May 24, 2010 | garcia russell r. | Officer | Statement of Ownership | 0 | n/a | |||
| May 24, 2010 | garcia russell r. | Officer | Acquisition (Non Open Market) | 18,000 | n/a | |||
| Apr 1, 2010 | Hohener, John W. | Officer | Automatic Sell | 1,353 | 17.44 | |||
| Mar 8, 2010 | Hohener, John W. | Officer | Automatic Sell | 4,000 | 17.00 | |||
| Feb 17, 2010 | Leibel, Dennis R. | Other | Acquisition (Non Open Market) | 7,000 | n/a | |||
| Feb 16, 2010 | Hohener, John W. | Officer | Acquisition (Non Open Market) | 25,000 | n/a | |||
| Feb 5, 2010 | Folino, Paul F. | Director | Disposition (Non Open Market) | 250 | 15.22 | |||
| Jan 4, 2010 | Hohener, John W. | Officer | Automatic Sell | 2,000 | 18.18 | |||
| Dec 16, 2009 | Leibel, Dennis R. | Other | Automatic Sell | 3,000 | 16.84 | |||
| Dec 8, 2009 | Folino, Paul F. | Director | Sell | 10,000 | 16.45 | |||
| Dec 7, 2009 | Healey, William L. | Director | Automatic Sell | 1,000 | 16.45 | |||
| Dec 1, 2009 | Hohener, John W. | Officer | Automatic Sell | 2,000 | 16.00 | |||
| Nov 13, 2009 | Hohener, John W. | Officer | Automatic Sell | 2,000 | 15.22 | |||
| Nov 5, 2009 | Healey, William L. | Director | Automatic Sell | 2,000 | 13.50 | |||
| Oct 21, 2009 | Leibel, Dennis R. | Other | Automatic Sell | 3,000 | 15.25 | |||
| Oct 5, 2009 | Healey, William L. | Director | Automatic Sell | 2,000 | 14.85 | |||
| Oct 1, 2009 | Bendush, William E. | Director | Automatic Sell | 3,500 | 14.92 | |||
| Oct 1, 2009 | Hohener, John W. | Officer | Automatic Sell | 5,991 | 14.92 | |||
| Oct 1, 2009 | Holtrust, John M. | Officer | Automatic Sell | 7,778 | 14.92 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.55