Insider Transactions
Date ![]() |
Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Sep 28, 2009 | Bendush, William E. | Director | Acquisition (Non Open Market) | 7,000 | n/a | |||
| Sep 28, 2009 | Folino, Paul F. | Director | Acquisition (Non Open Market) | 7,000 | n/a | |||
| Sep 28, 2009 | Healey, William L. | Director | Acquisition (Non Open Market) | 7,000 | n/a | |||
| Sep 28, 2009 | Leibel, Dennis R. | Other | Acquisition (Non Open Market) | 7,000 | n/a | |||
| Sep 28, 2009 | Massengill, Matthew E. | Director | Acquisition (Non Open Market) | 7,000 | n/a | |||
| Aug 21, 2009 | Folino, Paul F. | Director | Sell | 10,000 | 13.30 | |||
| Aug 19, 2009 | Leibel, Dennis R. | Other | Automatic Sell | 3,000 | 12.89 | |||
| Apr 15, 2009 | Leibel, Dennis R. | Other | Automatic Sell | 2,000 | 11.75 | |||
| Apr 2, 2009 | Brandi, Ralph | Officer | Automatic Sell | 100,000 | 12.17 | |||
| Feb 19, 2009 | Folino, Paul F. | Director | Disposition (Non Open Market) | 300 | 9.46 | |||
| Feb 19, 2009 | Leibel, Dennis R. | Other | Acquisition (Non Open Market) | 7,000 | n/a | |||
| Feb 18, 2009 | Leibel, Dennis R. | Other | Automatic Sell | 2,000 | 9.82 | |||
| Jan 5, 2009 | Peterson, James J. | Officer | Automatic Sell | 20,000 | 12.82 | |||
| Jan 5, 2009 | Peterson, James J. | Officer | Automatic Sell | 20,000 | 12.82 | |||
| Jan 5, 2009 | Peterson, James J. | Officer | Automatic Sell | 20,000 | 12.82 | |||
| Jan 5, 2009 | Peterson, James J. | Officer | Automatic Sell | 20,000 | 12.82 | |||
| Dec 17, 2008 | Leibel, Dennis R. | Other | Automatic Sell | 2,000 | 13.82 | |||
| Nov 5, 2008 | Healey, William L. | Director | Automatic Sell | 2,000 | 22.05 | |||
| Oct 15, 2008 | Leibel, Dennis R. | Other | Automatic Sell | 2,000 | 21.21 | |||
| Oct 13, 2008 | Holtrust, John M. | Officer | Automatic Sell | 2,000 | 23.00 | |||
| Oct 13, 2008 | Holtrust, John M. | Officer | Option Execute | 2,000 | 7.06 | |||
| Oct 2, 2008 | Bendush, William E. | Director | Automatic Sell | 3,500 | 24.48 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.36