Insider Transactions
Date ![]() |
Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Aug 15, 2008 | Gentile, James H. | Officer | Option Execute | 3,000 | 11.36 - 18.97 | |||
| Aug 11, 2008 | Gentile, James H. | Officer | Automatic Sell | 2,000 | 28.00 | |||
| Aug 11, 2008 | Gentile, James H. | Officer | Option Execute | 2,000 | 18.97 | |||
| Aug 11, 2008 | Holtrust, John M. | Officer | Automatic Sell | 5,000 | 26.98 | |||
| Aug 11, 2008 | Holtrust, John M. | Officer | Option Execute | 5,000 | 7.06 | |||
| Aug 11, 2008 | Litchfield, Steven G. | Officer | Automatic Sell | 7,500 | 28.00 | |||
| Aug 6, 2008 | Anderson, Thomas R. | Director | Automatic Sell | 2,500 | 26.48 | |||
| Aug 6, 2008 | Anderson, Thomas R. | Director | Option Execute | 2,500 | 13.72 | |||
| Aug 5, 2008 | Brandi, Ralph | Officer | Automatic Sell | 10,000 | 26.17 | |||
| Aug 5, 2008 | Brandi, Ralph | Officer | Option Execute | 10,000 | 7.06 | |||
| Aug 5, 2008 | Healey, William L. | Director | Automatic Sell | 2,000 | 26.26 | |||
| Aug 5, 2008 | Healey, William L. | Director | Option Execute | 2,000 | 13.72 | |||
| Jul 29, 2008 | Folino, Paul F. | Director | Sell | 20,000 | 26.16 | |||
| Jul 29, 2008 | Folino, Paul F. | Director | Option Execute | 20,000 | 18.85 | |||
| Jul 25, 2008 | Holtrust, John M. | Officer | Automatic Sell | 3,000 | 27.00 | |||
| Jul 25, 2008 | Holtrust, John M. | Officer | Option Execute | 3,000 | 7.06 | |||
| Jul 21, 2008 | Brandi, Ralph | Officer | Automatic Sell | 10,000 | 25.38 | |||
| Jul 21, 2008 | Brandi, Ralph | Officer | Option Execute | 10,000 | 7.06 | |||
| Jul 17, 2008 | Brandi, Ralph | Officer | Automatic Sell | 10,000 | 25.00 | |||
| Jul 17, 2008 | Brandi, Ralph | Officer | Option Execute | 10,000 | 7.06 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.24