Insider Transactions
Date ![]() |
Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Sep 13, 2006 | Holtrust, John M. | Officer | Sell | 23,600 | 27.23 | |||
| Sep 13, 2006 | Holtrust, John M. | Officer | Option Execute | 23,600 | 8.62 - 15.47 | |||
| Sep 13, 2006 | sonksen david r | Officer | Disposition (Non Open Market) | 1,580 | 27.18 | |||
| Sep 12, 2006 | sonksen david r | Officer | Automatic Sell | 1,000 | 27.50 | |||
| Sep 12, 2006 | sonksen david r | Officer | Option Execute | 1,000 | 8.62 | |||
| Sep 11, 2006 | sonksen david r | Officer | Automatic Sell | 3,000 | 26.08 | |||
| Sep 11, 2006 | sonksen david r | Officer | Option Execute | 3,000 | 8.62 | |||
| Sep 6, 2006 | Anderson, Thomas R. | Director | Automatic Sell | 2,500 | 26.50 | |||
| Sep 6, 2006 | Anderson, Thomas R. | Director | Option Execute | 2,500 | 7.21 | |||
| Sep 5, 2006 | sonksen david r | Officer | Automatic Sell | 3,000 | 26.71 | |||
| Sep 5, 2006 | sonksen david r | Officer | Option Execute | 3,000 | 8.62 | |||
| Aug 31, 2006 | Gentile, James H. | Officer | Sell | 4,964 | 28.29 | |||
| Aug 29, 2006 | petersen john j | Officer | Sell | 20,950 | 27.85 | |||
| Aug 29, 2006 | petersen john j | Officer | Option Execute | 20,950 | 3.12 - 15.47 | |||
| Aug 28, 2006 | sonksen david r | Officer | Automatic Sell | 4,000 | 27.22 | |||
| Aug 28, 2006 | sonksen david r | Officer | Option Execute | 4,000 | 8.62 | |||
| Aug 21, 2006 | sonksen david r | Officer | Automatic Sell | 3,000 | 26.36 | |||
| Aug 21, 2006 | sonksen david r | Officer | Option Execute | 3,000 | 7.06 - 8.62 | |||
| Aug 17, 2006 | sonksen david r | Officer | Automatic Sell | 1,000 | 27.50 | |||
| Aug 17, 2006 | sonksen david r | Officer | Option Execute | 1,000 | 8.62 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.11