Insider Transactions
Date ![]() |
Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Jun 26, 2006 | sonksen david r | Officer | Sell | 2,000 | 23.62 | |||
| Jun 26, 2006 | sonksen david r | Officer | Option Execute | 2,000 | 7.06 - 7.22 | |||
| Jun 20, 2006 | Leibel, Dennis R. | Director | Automatic Sell | 5,000 | 24.20 | |||
| Jun 20, 2006 | Leibel, Dennis R. | Director | Option Execute | 5,000 | 7.83 | |||
| Jun 19, 2006 | sonksen david r | Officer | Sell | 2,000 | 24.61 | |||
| Jun 19, 2006 | sonksen david r | Officer | Option Execute | 2,000 | 7.22 | |||
| Jun 14, 2006 | Healey, William L. | Director | Automatic Sell | 2,000 | 22.34 | |||
| Jun 14, 2006 | Healey, William L. | Director | Option Execute | 2,000 | 8.09 | |||
| Jun 12, 2006 | sonksen david r | Officer | Sell | 2,000 | 23.32 | |||
| Jun 12, 2006 | sonksen david r | Officer | Option Execute | 2,000 | 7.22 | |||
| Jun 7, 2006 | Anderson, Thomas R. | Director | Automatic Sell | 2,500 | 24.04 | |||
| Jun 7, 2006 | Anderson, Thomas R. | Director | Option Execute | 2,500 | 7.21 | |||
| Jun 6, 2006 | Peterson, James J. | Officer | Option Execute | 45,000 | 3.12 | |||
| Jun 6, 2006 | Peterson, James J. | Officer | Option Execute | 45,000 | 3.12 | |||
| Jun 6, 2006 | Peterson, James J. | Officer | Option Execute | 45,000 | 3.12 | |||
| Jun 6, 2006 | Peterson, James J. | Officer | Option Execute | 45,000 | 3.12 | |||
| Jun 6, 2006 | sonksen david r | Officer | Sell | 164 | 23.85 | |||
| Jun 6, 2006 | sonksen david r | Officer | Option Execute | 164 | 7.22 | |||
| Jun 5, 2006 | sonksen david r | Officer | Sell | 2,836 | 24.96 | |||
| Jun 5, 2006 | sonksen david r | Officer | Option Execute | 2,836 | 7.22 | |||
| Jun 1, 2006 | Bendush, William E. | Director | Automatic Sell | 2,500 | 24.10 | |||
| Jun 1, 2006 | Bendush, William E. | Director | Option Execute | 2,500 | 8.09 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.36