Insider Transactions
Date ![]() |
Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Mar 8, 2012 | Healey, William L. | Director | Automatic Sell | 23,000 | 20.29 | |||
| Mar 8, 2012 | Healey, William L. | Director | Option Execute | 20,000 | 18.85 | |||
| Mar 6, 2012 | Folino, Paul F. | Director | Disposition (Non Open Market) | 1,700 | 21.08 | |||
| Feb 16, 2012 | Hohener, John W. | Officer | Automatic Sell | 8,333 | 21.56 | |||
| Feb 15, 2012 | Leibel, Dennis R. | Director | Automatic Sell | 3,000 | 21.50 | |||
| Feb 9, 2012 | Hohener, John W. | Officer | Sell | 37,400 | 21.98 | |||
| Feb 9, 2012 | Hohener, John W. | Officer | Option Execute | 37,400 | 18.97 | |||
| Feb 6, 2012 | Folino, Paul F. | Director | Sell | 2,248 | 21.06 | |||
| Feb 3, 2012 | Anderson, Thomas R. | Director | Sell | 8,500 | 21.28 | |||
| Feb 3, 2012 | Anderson, Thomas R. | Director | Option Execute | 8,500 | 18.85 | |||
| Feb 2, 2012 | Bendush, William E. | Director | Automatic Sell | 5,000 | 20.36 | |||
| Jan 31, 2012 | Anderson, Thomas R. | Director | Acquisition (Non Open Market) | 8,411 | n/a | |||
| Jan 31, 2012 | Bendush, William E. | Director | Acquisition (Non Open Market) | 8,411 | n/a | |||
| Jan 31, 2012 | Folino, Paul F. | Director | Acquisition (Non Open Market) | 8,411 | n/a | |||
| Jan 31, 2012 | Healey, William L. | Director | Acquisition (Non Open Market) | 8,411 | n/a | |||
| Jan 31, 2012 | Leibel, Dennis R. | Director | Acquisition (Non Open Market) | 13,685 | n/a | |||
| Jan 31, 2012 | Massengill, Matthew E. | Director | Acquisition (Non Open Market) | 8,411 | n/a | |||
| Jan 26, 2012 | goerner frederick c | Officer | Acquisition (Non Open Market) | 28,000 | n/a | |||
| Dec 15, 2011 | Brandi, Ralph | Officer | Automatic Sell | 8,050 | 16.47 | |||
| Dec 15, 2011 | Brandi, Ralph | Officer | Option Execute | 8,050 | 15.47 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.11