Insider Transactions
| Date | Name ![]() |
Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Oct 5, 2007 | Holtrust, John M. | Officer | Automatic Sell | 5,000 | 29.41 | |||
| Oct 1, 2007 | Holtrust, John M. | Officer | Acquisition (Non Open Market) | 23,334 | 28.50 | |||
| Sep 6, 2007 | Holtrust, John M. | Officer | Option Execute | 3,000 | 3.12 | |||
| Sep 6, 2007 | Holtrust, John M. | Officer | Automatic Sell | 3,000 | 26.00 | |||
| Sep 5, 2007 | Holtrust, John M. | Officer | Option Execute | 2,000 | 3.12 | |||
| Sep 5, 2007 | Holtrust, John M. | Officer | Automatic Sell | 2,000 | 25.44 | |||
| Aug 9, 2007 | Holtrust, John M. | Officer | Option Execute | 9,000 | 3.12 | |||
| Aug 9, 2007 | Holtrust, John M. | Officer | Automatic Sell | 9,000 | 26.00 | |||
| Aug 6, 2007 | Holtrust, John M. | Officer | Option Execute | 2,000 | 3.12 | |||
| Aug 6, 2007 | Holtrust, John M. | Officer | Automatic Sell | 2,000 | 22.66 | |||
| Jul 5, 2007 | Holtrust, John M. | Officer | Option Execute | 2,000 | 3.12 | |||
| Jul 5, 2007 | Holtrust, John M. | Officer | Automatic Sell | 2,000 | 24.84 | |||
| Jun 11, 2007 | Holtrust, John M. | Officer | Option Execute | 2,000 | 3.12 | |||
| Jun 11, 2007 | Holtrust, John M. | Officer | Automatic Sell | 2,000 | 22.94 | |||
| Sep 13, 2006 | Holtrust, John M. | Officer | Option Execute | 23,600 | 8.62 - 15.47 | |||
| Sep 13, 2006 | Holtrust, John M. | Officer | Sell | 23,600 | 27.23 | |||
| Mar 27, 2006 | Holtrust, John M. | Officer | Option Execute | 2,000 | 3.12 | |||
| Mar 27, 2006 | Holtrust, John M. | Officer | Automatic Sell | 2,000 | 29.92 | |||
| Mar 21, 2006 | Holtrust, John M. | Officer | Option Execute | 2,000 | 3.12 | |||
| Mar 21, 2006 | Holtrust, John M. | Officer | Automatic Sell | 2,000 | 29.50 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.11