Insider Transactions
| Date | Name ![]() |
Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Mar 6, 2006 | Holtrust, John M. | Officer | Option Execute | 2,000 | 3.12 | |||
| Mar 6, 2006 | Holtrust, John M. | Officer | Automatic Sell | 2,000 | 31.25 | |||
| Feb 27, 2006 | Holtrust, John M. | Officer | Option Execute | 2,000 | 3.12 | |||
| Feb 27, 2006 | Holtrust, John M. | Officer | Automatic Sell | 2,000 | 30.74 | |||
| Feb 23, 2006 | Holtrust, John M. | Officer | Option Execute | 2,000 | 3.12 | |||
| Feb 23, 2006 | Holtrust, John M. | Officer | Automatic Sell | 2,000 | 30.55 | |||
| Nov 25, 2005 | Holtrust, John M. | Officer | Option Execute | 25,000 | 5.59 - 15.47 | |||
| Nov 25, 2005 | Holtrust, John M. | Officer | Automatic Sell | 25,000 | 27.23 | |||
| Oct 27, 2005 | Holtrust, John M. | Officer | Option Execute | 18,000 | 5.59 | |||
| Oct 27, 2005 | Holtrust, John M. | Officer | Automatic Sell | 18,000 | 22.41 | |||
| Sep 29, 2005 | Holtrust, John M. | Officer | Option Execute | 21,000 | 5.59 - 7.14 | |||
| Sep 29, 2005 | Holtrust, John M. | Officer | Automatic Sell | 21,000 | 24.57 | |||
| Aug 25, 2005 | Holtrust, John M. | Officer | Automatic Sell | 18,000 | 23.24 | |||
| Aug 1, 2005 | Holtrust, John M. | Officer | Automatic Sell | 3,000 | 22.01 | |||
| Jul 29, 2005 | Holtrust, John M. | Officer | Automatic Sell | 15,000 | 20.75 | |||
| Mar 28, 2005 | Holtrust, John M. | Officer | Acquisition (Non Open Market) | 35,000 | 16.17 | |||
| Dec 1, 2004 | Holtrust, John M. | Officer | Option Execute | 15,000 | 7.14 | |||
| Dec 1, 2004 | Holtrust, John M. | Officer | Sell | 15,000 | 18.41 | |||
| Aug 19, 2003 | Jurick, Martin H. | Director | Option Execute | 6,000 | 3.72 | |||
| Aug 19, 2003 | Jurick, Martin H. | Director | Option Execute | 12,000 | 3.72 - 3.72 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.27