Insider Transactions
| Date | Name ![]() |
Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Sep 29, 2011 | Peterson, James J. | Officer | Automatic Sell | 66,000 | 16.67 | |||
| Sep 29, 2011 | Peterson, James J. | Officer | Automatic Sell | 66,000 | 16.67 | |||
| Sep 29, 2011 | Peterson, James J. | Officer | Automatic Sell | 66,000 | 16.67 | |||
| Sep 29, 2011 | Peterson, James J. | Officer | Automatic Sell | 66,000 | 16.67 | |||
| Sep 27, 2011 | Peterson, James J. | Officer | Automatic Sell | 66,667 | 17.64 | |||
| Sep 27, 2011 | Peterson, James J. | Officer | Automatic Sell | 66,667 | 17.64 | |||
| Sep 27, 2011 | Peterson, James J. | Officer | Automatic Sell | 66,667 | 17.64 | |||
| Sep 27, 2011 | Peterson, James J. | Officer | Automatic Sell | 66,667 | 17.64 | |||
| Dec 6, 2010 | Peterson, James J. | Officer | Option Execute | 5,000 | 18.97 | |||
| Dec 6, 2010 | Peterson, James J. | Officer | Option Execute | 5,000 | 18.97 | |||
| Dec 6, 2010 | Peterson, James J. | Officer | Option Execute | 5,000 | 18.97 | |||
| Dec 6, 2010 | Peterson, James J. | Officer | Option Execute | 5,000 | 18.97 | |||
| Dec 6, 2010 | Peterson, James J. | Officer | Disposition (Non Open Market) | 5,000 | 24.03 | |||
| Dec 6, 2010 | Peterson, James J. | Officer | Disposition (Non Open Market) | 5,000 | 24.03 | |||
| Dec 6, 2010 | Peterson, James J. | Officer | Disposition (Non Open Market) | 5,000 | 24.03 | |||
| Dec 6, 2010 | Peterson, James J. | Officer | Disposition (Non Open Market) | 5,000 | 24.03 | |||
| Oct 5, 2010 | Peterson, James J. | Officer | Acquisition (Non Open Market) | 200,000 | n/a | |||
| Oct 5, 2010 | Peterson, James J. | Officer | Acquisition (Non Open Market) | 200,000 | n/a | |||
| Oct 5, 2010 | Peterson, James J. | Officer | Acquisition (Non Open Market) | 200,000 | n/a | |||
| Oct 5, 2010 | Peterson, James J. | Officer | Acquisition (Non Open Market) | 200,000 | n/a | |||
| Oct 1, 2010 | Peterson, James J. | Officer | Automatic Sell | 50,000 | 17.08 | |||
| Oct 1, 2010 | Peterson, James J. | Officer | Automatic Sell | 50,000 | 17.08 | |||
| Oct 1, 2010 | Peterson, James J. | Officer | Automatic Sell | 50,000 | 17.08 | |||
| Oct 1, 2010 | Peterson, James J. | Officer | Automatic Sell | 50,000 | 17.08 | |||
| Sep 30, 2010 | Peterson, James J. | Officer | Automatic Sell | 40,000 | 17.18 | |||
| Sep 30, 2010 | Peterson, James J. | Officer | Automatic Sell | 40,000 | 17.18 | |||
| Sep 30, 2010 | Peterson, James J. | Officer | Automatic Sell | 40,000 | 17.18 | |||
| Sep 30, 2010 | Peterson, James J. | Officer | Automatic Sell | 40,000 | 17.18 | |||
| Sep 29, 2010 | Peterson, James J. | Officer | Automatic Sell | 66,000 | 17.30 | |||
| Sep 29, 2010 | Peterson, James J. | Officer | Automatic Sell | 66,000 | 17.30 | |||
| Sep 29, 2010 | Peterson, James J. | Officer | Automatic Sell | 66,000 | 17.30 | |||
| Sep 29, 2010 | Peterson, James J. | Officer | Automatic Sell | 66,000 | 17.30 | |||
| Sep 30, 2009 | Peterson, James J. | Officer | Acquisition (Non Open Market) | 120,000 | n/a | |||
| Sep 30, 2009 | Peterson, James J. | Officer | Acquisition (Non Open Market) | 120,000 | n/a | |||
| Sep 30, 2009 | Peterson, James J. | Officer | Acquisition (Non Open Market) | 120,000 | n/a | |||
| Sep 30, 2009 | Peterson, James J. | Officer | Acquisition (Non Open Market) | 120,000 | n/a | |||
| Jan 5, 2009 | Peterson, James J. | Officer | Automatic Sell | 20,000 | 12.82 | |||
| Jan 5, 2009 | Peterson, James J. | Officer | Automatic Sell | 20,000 | 12.82 | |||
| Jan 5, 2009 | Peterson, James J. | Officer | Automatic Sell | 20,000 | 12.82 | |||
| Jan 5, 2009 | Peterson, James J. | Officer | Automatic Sell | 20,000 | 12.82 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.36