Insider Transactions
| Date | Name ![]() |
Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Sep 15, 2005 | Leibel, Dennis R. | Director | Automatic Sell | 5,000 | 24.38 | |||
| Jun 15, 2005 | Leibel, Dennis R. | Director | Option Execute | 5,000 | 2.99 | |||
| Jun 15, 2005 | Leibel, Dennis R. | Director | Automatic Sell | 5,000 | 19.88 | |||
| Mar 15, 2005 | Leibel, Dennis R. | Director | Option Execute | 5,000 | 2.99 | |||
| Mar 15, 2005 | Leibel, Dennis R. | Director | Automatic Sell | 5,000 | 15.25 | |||
| Dec 15, 2004 | Leibel, Dennis R. | Director | Option Execute | 5,000 | 2.99 | |||
| Dec 15, 2004 | Leibel, Dennis R. | Director | Automatic Sell | 5,000 | 17.86 | |||
| Aug 19, 2003 | Jurick, Martin H. | Director | Option Execute | 6,000 | 3.72 | |||
| Aug 19, 2003 | Jurick, Martin H. | Director | Option Execute | 12,000 | 3.72 - 3.72 | |||
| Aug 19, 2003 | Jurick, Martin H. | Director | Sell | 12,000 | 18.66 | |||
| Jul 31, 2002 | Jurick, Martin H. | Director | Buy | 3,000 | 5.66 | |||
| Nov 6, 2012 | Holtrust, John M. | Officer | Option Execute | 9,360 | n/a | |||
| Nov 6, 2012 | Holtrust, John M. | Officer | Automatic Sell | 9,360 | 19.95 | |||
| Nov 5, 2012 | Holtrust, John M. | Officer | Acquisition (Non Open Market) | 20,000 | n/a | |||
| Nov 1, 2012 | Holtrust, John M. | Officer | Option Execute | 14,000 | 3.12 | |||
| Nov 1, 2012 | Holtrust, John M. | Officer | Automatic Sell | 14,000 | 19.78 | |||
| Oct 9, 2012 | Holtrust, John M. | Officer | Automatic Sell | 10,400 | 18.36 | |||
| Oct 1, 2012 | Holtrust, John M. | Officer | Automatic Sell | 13,333 | 19.71 | |||
| Sep 27, 2012 | Holtrust, John M. | Officer | Automatic Sell | 17,334 | 20.27 | |||
| Sep 14, 2012 | Holtrust, John M. | Officer | Option Execute | 5,558 | 18.97 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.67