Insider Transactions
| Date | Name ![]() |
Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Feb 13, 2006 | Litchfield, Steven G. | Officer | Automatic Sell | 1,500 | 29.55 | |||
| Jan 30, 2006 | Litchfield, Steven G. | Officer | Option Execute | 1,500 | 9.57 | |||
| Jan 30, 2006 | Litchfield, Steven G. | Officer | Automatic Sell | 1,500 | 30.10 | |||
| Jan 18, 2006 | Litchfield, Steven G. | Officer | Option Execute | 1,500 | 9.57 | |||
| Jan 18, 2006 | Litchfield, Steven G. | Officer | Automatic Sell | 1,500 | 30.11 | |||
| Jan 13, 2006 | Litchfield, Steven G. | Officer | Option Execute | 13,220 | 6.58 - 9.57 | |||
| Jan 3, 2006 | Litchfield, Steven G. | Officer | Option Execute | 1,500 | 9.57 | |||
| Jan 3, 2006 | Litchfield, Steven G. | Officer | Automatic Sell | 1,500 | 27.70 | |||
| Dec 19, 2005 | Litchfield, Steven G. | Officer | Option Execute | 1,500 | 9.57 | |||
| Dec 19, 2005 | Litchfield, Steven G. | Officer | Automatic Sell | 1,500 | 27.61 | |||
| Dec 8, 2005 | Litchfield, Steven G. | Officer | Option Execute | 1,500 | 9.57 | |||
| Dec 8, 2005 | Litchfield, Steven G. | Officer | Automatic Sell | 1,500 | 28.40 | |||
| Nov 22, 2005 | Litchfield, Steven G. | Officer | Option Execute | 16,550 | 6.58 | |||
| Nov 22, 2005 | Litchfield, Steven G. | Officer | Sell | 16,550 | 27.56 | |||
| Mar 28, 2005 | Litchfield, Steven G. | Officer | Acquisition (Non Open Market) | 35,000 | 16.17 | |||
| Dec 17, 2004 | Litchfield, Steven G. | Officer | Option Execute | 10,000 | 6.58 | |||
| Dec 17, 2004 | Litchfield, Steven G. | Officer | Sell | 10,000 | 17.45 | |||
| May 22, 2013 | Leibel, Dennis R. | Director | Option Execute | 5,000 | 8.09 | |||
| May 22, 2013 | Leibel, Dennis R. | Director | Automatic Sell | 5,000 | 22.29 | |||
| Mar 20, 2013 | Leibel, Dennis R. | Director | Option Execute | 5,000 | 8.09 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.11