Insider Transactions
| Date | Name ![]() |
Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Mar 20, 2013 | Leibel, Dennis R. | Director | Automatic Sell | 5,000 | 22.22 | |||
| Feb 13, 2013 | Leibel, Dennis R. | Director | Option Execute | 8,000 | 18.30 | |||
| Feb 13, 2013 | Leibel, Dennis R. | Director | Automatic Sell | 8,000 | 21.35 | |||
| Feb 12, 2013 | Leibel, Dennis R. | Director | Acquisition (Non Open Market) | 5,791 | n/a | |||
| Nov 29, 2012 | Leibel, Dennis R. | Director | Option Execute | 8,000 | 18.30 | |||
| Nov 29, 2012 | Leibel, Dennis R. | Director | Automatic Sell | 8,000 | 19.00 | |||
| Sep 12, 2012 | Leibel, Dennis R. | Director | Option Execute | 8,000 | 18.30 - 18.85 | |||
| Sep 12, 2012 | Leibel, Dennis R. | Director | Automatic Sell | 8,000 | 20.54 | |||
| Aug 15, 2012 | Leibel, Dennis R. | Director | Option Execute | 8,000 | 18.85 | |||
| Aug 15, 2012 | Leibel, Dennis R. | Director | Automatic Sell | 8,000 | 20.23 | |||
| May 16, 2012 | Leibel, Dennis R. | Director | Option Execute | 8,000 | 18.85 | |||
| May 16, 2012 | Leibel, Dennis R. | Director | Automatic Sell | 8,000 | 19.92 | |||
| Mar 14, 2012 | Leibel, Dennis R. | Director | Automatic Sell | 3,000 | 21.36 | |||
| Feb 15, 2012 | Leibel, Dennis R. | Director | Automatic Sell | 3,000 | 21.50 | |||
| Jan 31, 2012 | Leibel, Dennis R. | Director | Acquisition (Non Open Market) | 13,685 | n/a | |||
| Nov 16, 2011 | Leibel, Dennis R. | Other | Automatic Sell | 1,600 | 17.79 | |||
| Aug 17, 2011 | Leibel, Dennis R. | Other | Automatic Sell | 1,600 | 17.00 | |||
| May 18, 2011 | Leibel, Dennis R. | Other | Automatic Sell | 1,600 | 22.52 | |||
| Jan 19, 2011 | Leibel, Dennis R. | Other | Acquisition (Non Open Market) | 4,282 | n/a | |||
| Dec 15, 2010 | Leibel, Dennis R. | Other | Automatic Sell | 2,500 | 23.36 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.12