Insider Transactions
| Date | Name ![]() |
Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Apr 15, 2009 | Leibel, Dennis R. | Other | Automatic Sell | 2,000 | 11.75 | |||
| Feb 19, 2009 | Leibel, Dennis R. | Other | Acquisition (Non Open Market) | 7,000 | n/a | |||
| Feb 18, 2009 | Leibel, Dennis R. | Other | Automatic Sell | 2,000 | 9.82 | |||
| Dec 17, 2008 | Leibel, Dennis R. | Other | Automatic Sell | 2,000 | 13.82 | |||
| Oct 15, 2008 | Leibel, Dennis R. | Other | Automatic Sell | 2,000 | 21.21 | |||
| Sep 29, 2008 | Leibel, Dennis R. | Other | Acquisition (Non Open Market) | 7,000 | n/a | |||
| Aug 20, 2008 | Leibel, Dennis R. | Other | Automatic Sell | 2,000 | 26.55 | |||
| Jun 18, 2008 | Leibel, Dennis R. | Other | Automatic Sell | 2,000 | 26.59 | |||
| Feb 20, 2008 | Leibel, Dennis R. | Other | Acquisition (Non Open Market) | 7,000 | 21.27 | |||
| Oct 1, 2007 | Leibel, Dennis R. | Other | Acquisition (Non Open Market) | 7,000 | 28.50 | |||
| Sep 20, 2007 | Leibel, Dennis R. | Other | Option Execute | 5,000 | 7.83 | |||
| Sep 20, 2007 | Leibel, Dennis R. | Other | Automatic Sell | 5,000 | 26.22 | |||
| Jun 20, 2007 | Leibel, Dennis R. | Other | Option Execute | 5,000 | 7.83 | |||
| Jun 20, 2007 | Leibel, Dennis R. | Other | Automatic Sell | 5,000 | 22.96 | |||
| Mar 20, 2007 | Leibel, Dennis R. | Other | Option Execute | 5,000 | 7.83 | |||
| Mar 20, 2007 | Leibel, Dennis R. | Other | Automatic Sell | 5,000 | 19.62 | |||
| Dec 20, 2006 | Leibel, Dennis R. | Director | Option Execute | 5,000 | 7.83 | |||
| Dec 20, 2006 | Leibel, Dennis R. | Director | Automatic Sell | 5,000 | 19.47 | |||
| Sep 20, 2006 | Leibel, Dennis R. | Director | Option Execute | 5,000 | 7.83 | |||
| Sep 20, 2006 | Leibel, Dennis R. | Director | Automatic Sell | 5,000 | 26.83 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.32