Insider Transactions
| Date | Name ![]() |
Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Jun 20, 2007 | Leibel, Dennis R. | Other | Option Execute | 5,000 | 7.83 | |||
| Jun 20, 2007 | Leibel, Dennis R. | Other | Automatic Sell | 5,000 | 22.96 | |||
| Mar 20, 2007 | Leibel, Dennis R. | Other | Option Execute | 5,000 | 7.83 | |||
| Mar 20, 2007 | Leibel, Dennis R. | Other | Automatic Sell | 5,000 | 19.62 | |||
| Dec 20, 2006 | Leibel, Dennis R. | Director | Option Execute | 5,000 | 7.83 | |||
| Dec 20, 2006 | Leibel, Dennis R. | Director | Automatic Sell | 5,000 | 19.47 | |||
| Sep 20, 2006 | Leibel, Dennis R. | Director | Option Execute | 5,000 | 7.83 | |||
| Sep 20, 2006 | Leibel, Dennis R. | Director | Automatic Sell | 5,000 | 26.83 | |||
| Jun 20, 2006 | Leibel, Dennis R. | Director | Option Execute | 5,000 | 7.83 | |||
| Jun 20, 2006 | Leibel, Dennis R. | Director | Automatic Sell | 5,000 | 24.20 | |||
| Mar 20, 2006 | Leibel, Dennis R. | Director | Option Execute | 5,000 | 7.83 | |||
| Mar 20, 2006 | Leibel, Dennis R. | Director | Automatic Sell | 5,000 | 28.46 | |||
| Dec 20, 2005 | Leibel, Dennis R. | Director | Option Execute | 5,000 | 7.83 | |||
| Dec 20, 2005 | Leibel, Dennis R. | Director | Automatic Sell | 5,000 | 27.22 | |||
| Sep 15, 2005 | Leibel, Dennis R. | Director | Option Execute | 5,000 | 2.99 | |||
| Sep 15, 2005 | Leibel, Dennis R. | Director | Automatic Sell | 5,000 | 24.38 | |||
| Jun 15, 2005 | Leibel, Dennis R. | Director | Option Execute | 5,000 | 2.99 | |||
| Jun 15, 2005 | Leibel, Dennis R. | Director | Automatic Sell | 5,000 | 19.88 | |||
| Mar 15, 2005 | Leibel, Dennis R. | Director | Option Execute | 5,000 | 2.99 | |||
| Mar 15, 2005 | Leibel, Dennis R. | Director | Automatic Sell | 5,000 | 15.25 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.27