Insider Transactions
| Date | Name ![]() |
Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Nov 5, 2012 | Holtrust, John M. | Officer | Acquisition (Non Open Market) | 20,000 | n/a | |||
| Nov 1, 2012 | Holtrust, John M. | Officer | Option Execute | 14,000 | 3.12 | |||
| Nov 1, 2012 | Holtrust, John M. | Officer | Automatic Sell | 14,000 | 19.78 | |||
| Oct 9, 2012 | Holtrust, John M. | Officer | Automatic Sell | 10,400 | 18.36 | |||
| Oct 1, 2012 | Holtrust, John M. | Officer | Automatic Sell | 13,333 | 19.71 | |||
| Sep 27, 2012 | Holtrust, John M. | Officer | Automatic Sell | 17,334 | 20.27 | |||
| Sep 14, 2012 | Holtrust, John M. | Officer | Option Execute | 5,558 | 18.97 | |||
| Sep 14, 2012 | Holtrust, John M. | Officer | Sell | 5,558 | 20.75 | |||
| Sep 13, 2012 | Holtrust, John M. | Officer | Option Execute | 39,442 | 18.97 | |||
| Sep 13, 2012 | Holtrust, John M. | Officer | Sell | 39,442 | 20.75 | |||
| Nov 17, 2011 | Holtrust, John M. | Officer | Acquisition (Non Open Market) | 31,200 | n/a | |||
| Sep 30, 2011 | Holtrust, John M. | Officer | Automatic Sell | 13,333 | 16.07 | |||
| Sep 29, 2011 | Holtrust, John M. | Officer | Automatic Sell | 10,000 | 16.67 | |||
| Sep 27, 2011 | Holtrust, John M. | Officer | Automatic Sell | 17,333 | 17.64 | |||
| Oct 5, 2010 | Holtrust, John M. | Officer | Acquisition (Non Open Market) | 52,000 | n/a | |||
| Oct 1, 2010 | Holtrust, John M. | Officer | Automatic Sell | 7,778 | 17.08 | |||
| Sep 30, 2010 | Holtrust, John M. | Officer | Automatic Sell | 13,334 | 17.18 | |||
| Sep 29, 2010 | Holtrust, John M. | Officer | Automatic Sell | 10,000 | 17.30 | |||
| Oct 1, 2009 | Holtrust, John M. | Officer | Automatic Sell | 7,778 | 14.92 | |||
| Sep 30, 2009 | Holtrust, John M. | Officer | Acquisition (Non Open Market) | 40,000 | n/a | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.11