Insider Transactions
| Date | Name ![]() |
Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Sep 29, 2011 | Holtrust, John M. | Officer | Automatic Sell | 10,000 | 16.67 | |||
| Sep 27, 2011 | Holtrust, John M. | Officer | Automatic Sell | 17,333 | 17.64 | |||
| Oct 5, 2010 | Holtrust, John M. | Officer | Acquisition (Non Open Market) | 52,000 | n/a | |||
| Oct 1, 2010 | Holtrust, John M. | Officer | Automatic Sell | 7,778 | 17.08 | |||
| Sep 30, 2010 | Holtrust, John M. | Officer | Automatic Sell | 13,334 | 17.18 | |||
| Sep 29, 2010 | Holtrust, John M. | Officer | Automatic Sell | 10,000 | 17.30 | |||
| Oct 1, 2009 | Holtrust, John M. | Officer | Automatic Sell | 7,778 | 14.92 | |||
| Sep 30, 2009 | Holtrust, John M. | Officer | Acquisition (Non Open Market) | 40,000 | n/a | |||
| Sep 29, 2009 | Holtrust, John M. | Officer | Automatic Sell | 10,000 | 15.84 | |||
| Oct 13, 2008 | Holtrust, John M. | Officer | Option Execute | 2,000 | 7.06 | |||
| Oct 13, 2008 | Holtrust, John M. | Officer | Automatic Sell | 2,000 | 23.00 | |||
| Oct 1, 2008 | Holtrust, John M. | Officer | Automatic Sell | 7,778 | 24.90 | |||
| Sep 29, 2008 | Holtrust, John M. | Officer | Acquisition (Non Open Market) | 30,000 | n/a | |||
| Sep 18, 2008 | Holtrust, John M. | Officer | Option Execute | 3,000 | 7.06 | |||
| Sep 18, 2008 | Holtrust, John M. | Officer | Automatic Sell | 3,000 | 27.00 | |||
| Sep 10, 2008 | Holtrust, John M. | Officer | Option Execute | 2,000 | 7.06 | |||
| Sep 10, 2008 | Holtrust, John M. | Officer | Automatic Sell | 2,000 | 25.35 | |||
| Aug 11, 2008 | Holtrust, John M. | Officer | Option Execute | 5,000 | 7.06 | |||
| Aug 11, 2008 | Holtrust, John M. | Officer | Automatic Sell | 5,000 | 26.98 | |||
| Jul 25, 2008 | Holtrust, John M. | Officer | Option Execute | 3,000 | 7.06 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.36