Insider Transactions
| Date | Name ![]() |
Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Aug 14, 2006 | sonksen david r | Officer | Option Execute | 3,000 | 7.06 | |||
| Aug 14, 2006 | sonksen david r | Officer | Automatic Sell | 3,000 | 24.96 | |||
| Aug 9, 2006 | sonksen david r | Officer | Option Execute | 1,000 | 7.06 | |||
| Aug 9, 2006 | sonksen david r | Officer | Automatic Sell | 1,000 | 25.00 | |||
| Aug 7, 2006 | sonksen david r | Officer | Option Execute | 2,000 | 7.06 | |||
| Aug 7, 2006 | sonksen david r | Officer | Automatic Sell | 2,000 | 24.26 | |||
| Aug 1, 2006 | sonksen david r | Officer | Option Execute | 30,000 | 3.12 | |||
| Jul 31, 2006 | sonksen david r | Officer | Option Execute | 3,000 | 7.06 | |||
| Jul 31, 2006 | sonksen david r | Officer | Sell | 3,000 | 24.74 | |||
| Jul 28, 2006 | sonksen david r | Officer | Option Execute | 1,000 | 7.06 | |||
| Jul 28, 2006 | sonksen david r | Officer | Sell | 1,000 | 25.00 | |||
| Jul 24, 2006 | sonksen david r | Officer | Option Execute | 2,000 | 7.06 | |||
| Jul 24, 2006 | sonksen david r | Officer | Sell | 2,000 | 23.23 | |||
| Jul 17, 2006 | sonksen david r | Officer | Option Execute | 2,000 | 7.06 | |||
| Jul 17, 2006 | sonksen david r | Officer | Sell | 2,000 | 22.35 | |||
| Jul 10, 2006 | sonksen david r | Officer | Option Execute | 2,000 | 7.06 | |||
| Jul 10, 2006 | sonksen david r | Officer | Sell | 2,000 | 22.32 | |||
| Jul 3, 2006 | sonksen david r | Officer | Option Execute | 2,000 | 7.06 | |||
| Jul 3, 2006 | sonksen david r | Officer | Sell | 2,000 | 24.30 | |||
| Jun 26, 2006 | sonksen david r | Officer | Option Execute | 2,000 | 7.06 - 7.22 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.27