Insider Transactions
| Date | Name ![]() |
Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Aug 12, 2005 | Healey, William L. | Director | Option Execute | 5,000 | 3.96 | |||
| Aug 12, 2005 | Healey, William L. | Director | Automatic Sell | 5,000 | 22.31 | |||
| Jul 15, 2005 | Healey, William L. | Director | Option Execute | 5,000 | 3.96 | |||
| Jul 15, 2005 | Healey, William L. | Director | Automatic Sell | 5,000 | 22.18 | |||
| Jun 14, 2005 | Healey, William L. | Director | Option Execute | 5,000 | 3.96 | |||
| Jun 14, 2005 | Healey, William L. | Director | Automatic Sell | 5,000 | 19.90 | |||
| May 13, 2005 | Healey, William L. | Director | Option Execute | 5,000 | 3.96 | |||
| May 13, 2005 | Healey, William L. | Director | Automatic Sell | 5,000 | 17.71 | |||
| Apr 14, 2005 | Healey, William L. | Director | Option Execute | 3,000 | 3.96 | |||
| Apr 14, 2005 | Healey, William L. | Director | Automatic Sell | 3,000 | 15.76 | |||
| Mar 7, 2005 | Healey, William L. | Director | Option Execute | 5,000 | 3.96 | |||
| Mar 7, 2005 | Healey, William L. | Director | Automatic Sell | 5,000 | 15.95 | |||
| Nov 6, 2012 | goren david | Officer | Option Execute | 8,640 | n/a | |||
| Nov 6, 2012 | goren david | Officer | Automatic Sell | 8,640 | 19.95 | |||
| Nov 5, 2012 | goren david | Officer | Acquisition (Non Open Market) | 29,000 | n/a | |||
| Nov 5, 2012 | goren david | Officer | Statement of Ownership | 0 | n/a | |||
| Jan 25, 2013 | goerner frederick c | Officer | Acquisition (Non Open Market) | 35,000 | n/a | |||
| Oct 16, 2012 | goerner frederick c | Officer | Automatic Sell | 3,441 | 18.34 | |||
| Jun 21, 2012 | goerner frederick c | Officer | Automatic Sell | 3,069 | 18.04 | |||
| May 2, 2012 | goerner frederick c | Officer | Automatic Sell | 1,280 | 21.55 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.55