Insider Transactions
| Date | Name ![]() |
Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Nov 6, 2012 | goren david | Officer | Option Execute | 8,640 | n/a | |||
| Nov 6, 2012 | goren david | Officer | Automatic Sell | 8,640 | 19.95 | |||
| Nov 5, 2012 | goren david | Officer | Acquisition (Non Open Market) | 29,000 | n/a | |||
| Nov 5, 2012 | goren david | Officer | Statement of Ownership | 0 | n/a | |||
| Jan 25, 2013 | goerner frederick c | Officer | Acquisition (Non Open Market) | 35,000 | n/a | |||
| Oct 16, 2012 | goerner frederick c | Officer | Automatic Sell | 3,441 | 18.34 | |||
| Jun 21, 2012 | goerner frederick c | Officer | Automatic Sell | 3,069 | 18.04 | |||
| May 2, 2012 | goerner frederick c | Officer | Automatic Sell | 1,280 | 21.55 | |||
| Jan 26, 2012 | goerner frederick c | Officer | Acquisition (Non Open Market) | 28,000 | n/a | |||
| Jun 21, 2011 | goerner frederick c | Officer | Acquisition (Non Open Market) | 25,000 | n/a | |||
| Jun 21, 2011 | goerner frederick c | Officer | Statement of Ownership | 0 | n/a | |||
| Oct 1, 2008 | Gentile, James H. | Officer | Automatic Sell | 6,667 | 24.90 | |||
| Sep 29, 2008 | Gentile, James H. | Officer | Acquisition (Non Open Market) | 23,000 | n/a | |||
| Sep 15, 2008 | Gentile, James H. | Officer | Option Execute | 2,000 | 11.36 - 13.72 | |||
| Sep 15, 2008 | Gentile, James H. | Officer | Automatic Sell | 2,000 | 25.23 | |||
| Aug 15, 2008 | Gentile, James H. | Officer | Option Execute | 3,000 | 11.36 - 18.97 | |||
| Aug 15, 2008 | Gentile, James H. | Officer | Automatic Sell | 3,000 | 28.50 | |||
| Aug 11, 2008 | Gentile, James H. | Officer | Option Execute | 2,000 | 18.97 | |||
| Aug 11, 2008 | Gentile, James H. | Officer | Automatic Sell | 2,000 | 28.00 | |||
| Jul 17, 2008 | Gentile, James H. | Officer | Option Execute | 2,000 | 8.62 - 11.36 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.27