Insider Transactions
| Date | Name ![]() |
Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Jan 9, 2006 | Gentile, James H. | Officer | Sell | 1,000 | 29.50 | |||
| Jan 9, 2006 | Gentile, James H. | Officer | Automatic Sell | 2,000 | 29.50 | |||
| Jan 3, 2006 | Gentile, James H. | Officer | Option Execute | 2,000 | 5.72 | |||
| Jan 3, 2006 | Gentile, James H. | Officer | Sell | 1,000 | 27.70 | |||
| Jan 3, 2006 | Gentile, James H. | Officer | Automatic Sell | 2,000 | 27.70 | |||
| Dec 27, 2005 | Gentile, James H. | Officer | Option Execute | 2,000 | 5.72 | |||
| Dec 27, 2005 | Gentile, James H. | Officer | Sell | 1,000 | 28.14 | |||
| Dec 27, 2005 | Gentile, James H. | Officer | Automatic Sell | 2,000 | 28.14 | |||
| Dec 19, 2005 | Gentile, James H. | Officer | Option Execute | 2,000 | 5.72 - 6.98 | |||
| Dec 19, 2005 | Gentile, James H. | Officer | Automatic Sell | 2,000 | 27.61 | |||
| Dec 19, 2005 | Gentile, James H. | Officer | Sell | 1,000 | 27.61 | |||
| Dec 12, 2005 | Gentile, James H. | Officer | Option Execute | 2,500 | 6.98 | |||
| Dec 12, 2005 | Gentile, James H. | Officer | Automatic Sell | 2,500 | 28.80 | |||
| Dec 6, 2005 | Gentile, James H. | Officer | Automatic Sell | 1,000 | 29.30 | |||
| Dec 5, 2005 | Gentile, James H. | Officer | Option Execute | 2,500 | 6.98 | |||
| Dec 5, 2005 | Gentile, James H. | Officer | Automatic Sell | 1,500 | 28.11 | |||
| Dec 1, 2005 | Gentile, James H. | Officer | Automatic Sell | 1,000 | 28.81 | |||
| Nov 30, 2005 | Gentile, James H. | Officer | Automatic Sell | 500 | 27.70 | |||
| Nov 28, 2005 | Gentile, James H. | Officer | Option Execute | 2,500 | 6.98 | |||
| Nov 28, 2005 | Gentile, James H. | Officer | Automatic Sell | 1,000 | 27.45 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.27