Insider Transactions
| Date | Name ![]() |
Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Aug 15, 2005 | Gentile, James H. | Officer | Option Execute | 4,300 | 6.98 - 7.14 | |||
| Aug 15, 2005 | Gentile, James H. | Officer | Sell | 3,800 | 22.44 | |||
| May 15, 2005 | Gentile, James H. | Officer | Option Execute | 2,500 | 5.72 | |||
| May 15, 2005 | Gentile, James H. | Officer | Sell | 3,000 | 22.44 | |||
| Mar 28, 2005 | Gentile, James H. | Officer | Acquisition (Non Open Market) | 35,000 | 16.17 | |||
| Dec 15, 2004 | Gentile, James H. | Officer | Option Execute | 13,964 | 1.81 - 5.72 | |||
| Dec 15, 2004 | Gentile, James H. | Officer | Disposition (Non Open Market) | 2,500 | 17.88 | |||
| Nov 23, 2004 | Gentile, James H. | Officer | Option Execute | 46,600 | 1.81 - 8.62 | |||
| Nov 23, 2004 | Gentile, James H. | Officer | Sell | 49,600 | 17.08 | |||
| Aug 15, 2002 | Gentile, James H. | Officer | Buy | 750 | 6.48 | |||
| Nov 6, 2012 | garcia russell r. | Officer | Option Execute | 6,300 | n/a | |||
| Nov 6, 2012 | garcia russell r. | Officer | Automatic Sell | 6,300 | 19.95 | |||
| Nov 5, 2012 | garcia russell r. | Officer | Acquisition (Non Open Market) | 17,500 | n/a | |||
| Oct 9, 2012 | garcia russell r. | Officer | Automatic Sell | 7,000 | 18.36 | |||
| Sep 27, 2012 | garcia russell r. | Officer | Automatic Sell | 11,666 | 20.27 | |||
| May 24, 2012 | garcia russell r. | Officer | Automatic Sell | 6,000 | 18.12 | |||
| Nov 17, 2011 | garcia russell r. | Officer | Acquisition (Non Open Market) | 21,000 | n/a | |||
| Sep 27, 2011 | garcia russell r. | Officer | Automatic Sell | 11,667 | 17.64 | |||
| May 24, 2011 | garcia russell r. | Officer | Sell | 6,000 | 20.99 | |||
| Oct 5, 2010 | garcia russell r. | Officer | Acquisition (Non Open Market) | 35,000 | n/a | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.36