Insider Transactions
| Date | Name ![]() |
Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Mar 6, 2012 | Folino, Paul F. | Director | Disposition (Non Open Market) | 1,700 | 21.08 | |||
| Feb 6, 2012 | Folino, Paul F. | Director | Sell | 2,248 | 21.06 | |||
| Jan 31, 2012 | Folino, Paul F. | Director | Acquisition (Non Open Market) | 8,411 | n/a | |||
| Oct 4, 2010 | Folino, Paul F. | Director | Acquisition (Non Open Market) | 7,414 | n/a | |||
| Feb 5, 2010 | Folino, Paul F. | Director | Disposition (Non Open Market) | 250 | 15.22 | |||
| Dec 8, 2009 | Folino, Paul F. | Director | Sell | 10,000 | 16.45 | |||
| Sep 28, 2009 | Folino, Paul F. | Director | Acquisition (Non Open Market) | 7,000 | n/a | |||
| Aug 21, 2009 | Folino, Paul F. | Director | Sell | 10,000 | 13.30 | |||
| Feb 19, 2009 | Folino, Paul F. | Director | Disposition (Non Open Market) | 300 | 9.46 | |||
| Sep 29, 2008 | Folino, Paul F. | Director | Acquisition (Non Open Market) | 7,000 | n/a | |||
| Jul 29, 2008 | Folino, Paul F. | Director | Option Execute | 20,000 | 18.85 | |||
| Jul 29, 2008 | Folino, Paul F. | Director | Sell | 20,000 | 26.16 | |||
| Dec 12, 2007 | Folino, Paul F. | Director | Option Execute | 12,000 | 13.72 | |||
| Dec 12, 2007 | Folino, Paul F. | Director | Sell | 12,000 | 23.12 | |||
| Oct 1, 2007 | Folino, Paul F. | Director | Acquisition (Non Open Market) | 7,000 | 28.50 | |||
| May 16, 2006 | Folino, Paul F. | Director | Disposition (Non Open Market) | 2,527 | 25.90 | |||
| Feb 16, 2006 | Folino, Paul F. | Director | Disposition (Non Open Market) | 500 | 30.35 | |||
| Feb 16, 2006 | Folino, Paul F. | Director | Sell | 15,000 | 30.35 | |||
| Feb 8, 2006 | Folino, Paul F. | Director | Option Execute | 10,000 | 12.50 | |||
| Dec 1, 2005 | Folino, Paul F. | Director | Option Execute | 10,000 | 12.50 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.02