Insider Transactions
| Date | Name ![]() |
Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Oct 17, 2011 | Brandi, Ralph | Officer | Option Execute | 8,050 | 15.47 | |||
| Oct 17, 2011 | Brandi, Ralph | Officer | Automatic Sell | 8,050 | 17.73 | |||
| Sep 30, 2011 | Brandi, Ralph | Officer | Automatic Sell | 60,000 | 16.07 | |||
| Sep 27, 2011 | Brandi, Ralph | Officer | Automatic Sell | 35,000 | 17.64 | |||
| Sep 20, 2011 | Brandi, Ralph | Officer | Option Execute | 8,050 | 15.47 | |||
| Sep 20, 2011 | Brandi, Ralph | Officer | Automatic Sell | 8,050 | 16.79 | |||
| Oct 5, 2010 | Brandi, Ralph | Officer | Acquisition (Non Open Market) | 105,000 | n/a | |||
| Sep 30, 2010 | Brandi, Ralph | Officer | Automatic Sell | 40,000 | 17.18 | |||
| Sep 29, 2010 | Brandi, Ralph | Officer | Automatic Sell | 75,000 | 17.30 | |||
| Sep 30, 2009 | Brandi, Ralph | Officer | Acquisition (Non Open Market) | 100,000 | n/a | |||
| Sep 29, 2009 | Brandi, Ralph | Officer | Automatic Sell | 25,000 | 15.84 | |||
| Apr 2, 2009 | Brandi, Ralph | Officer | Automatic Sell | 100,000 | 12.17 | |||
| Sep 29, 2008 | Brandi, Ralph | Officer | Acquisition (Non Open Market) | 100,000 | n/a | |||
| Sep 22, 2008 | Brandi, Ralph | Officer | Option Execute | 10,000 | 11.36 | |||
| Sep 22, 2008 | Brandi, Ralph | Officer | Automatic Sell | 10,000 | 25.66 | |||
| Sep 5, 2008 | Brandi, Ralph | Officer | Option Execute | 10,000 | 7.06 - 11.36 | |||
| Sep 5, 2008 | Brandi, Ralph | Officer | Automatic Sell | 10,000 | 25.00 | |||
| Aug 20, 2008 | Brandi, Ralph | Officer | Option Execute | 10,000 | 7.06 | |||
| Aug 20, 2008 | Brandi, Ralph | Officer | Automatic Sell | 10,000 | 26.55 | |||
| Aug 5, 2008 | Brandi, Ralph | Officer | Option Execute | 10,000 | 7.06 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.36