Insider Transactions
| Date | Name ![]() |
Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Aug 5, 2008 | Brandi, Ralph | Officer | Automatic Sell | 10,000 | 26.17 | |||
| Jul 21, 2008 | Brandi, Ralph | Officer | Option Execute | 10,000 | 7.06 | |||
| Jul 21, 2008 | Brandi, Ralph | Officer | Automatic Sell | 10,000 | 25.38 | |||
| Jul 17, 2008 | Brandi, Ralph | Officer | Option Execute | 10,000 | 7.06 | |||
| Jul 17, 2008 | Brandi, Ralph | Officer | Automatic Sell | 10,000 | 25.00 | |||
| Jun 20, 2008 | Brandi, Ralph | Officer | Option Execute | 10,000 | 7.06 - 8.62 | |||
| Jun 20, 2008 | Brandi, Ralph | Officer | Automatic Sell | 10,000 | 27.02 | |||
| Jun 5, 2008 | Brandi, Ralph | Officer | Option Execute | 10,000 | 8.62 | |||
| Jun 5, 2008 | Brandi, Ralph | Officer | Automatic Sell | 10,000 | 27.46 | |||
| May 14, 2008 | Brandi, Ralph | Officer | Automatic Sell | 25,944 | 27.00 | |||
| Apr 7, 2008 | Brandi, Ralph | Officer | Automatic Sell | 50,000 | 24.99 - 25.00 | |||
| Dec 13, 2007 | Brandi, Ralph | Officer | Option Execute | 1,500 | 7.06 | |||
| Dec 13, 2007 | Brandi, Ralph | Officer | Disposition (Non Open Market) | 1,500 | 22.77 | |||
| Oct 2, 2007 | Brandi, Ralph | Officer | Automatic Sell | 4,000 | 29.00 | |||
| Apr 2, 2007 | Brandi, Ralph | Officer | Acquisition (Non Open Market) | 100,000 | 20.99 | |||
| Dec 15, 2006 | Brandi, Ralph | Officer | Option Execute | 1,800 | 7.06 | |||
| Dec 15, 2006 | Brandi, Ralph | Officer | Disposition (Non Open Market) | 1,800 | 19.71 | |||
| Dec 12, 2006 | Brandi, Ralph | Officer | Automatic Sell | 5,000 | 20.51 | |||
| Dec 11, 2006 | Brandi, Ralph | Officer | Automatic Sell | 5,000 | 20.80 | |||
| Dec 4, 2006 | Brandi, Ralph | Officer | Automatic Sell | 14,460 | 21.17 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.27