Insider Transactions
| Date | Name ![]() |
Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Dec 19, 2005 | Brandi, Ralph | Officer | Automatic Sell | 4,000 | 27.61 | |||
| Dec 14, 2005 | Brandi, Ralph | Officer | Option Execute | 23,900 | 2.88 | |||
| Dec 12, 2005 | Brandi, Ralph | Officer | Option Execute | 4,000 | 7.14 | |||
| Dec 12, 2005 | Brandi, Ralph | Officer | Automatic Sell | 4,000 | 28.80 | |||
| Dec 5, 2005 | Brandi, Ralph | Officer | Option Execute | 4,000 | 7.14 | |||
| Dec 5, 2005 | Brandi, Ralph | Officer | Automatic Sell | 4,000 | 28.11 | |||
| Nov 28, 2005 | Brandi, Ralph | Officer | Option Execute | 14,000 | 3.12 - 7.14 | |||
| Nov 28, 2005 | Brandi, Ralph | Officer | Automatic Sell | 4,000 | 27.45 | |||
| Nov 28, 2005 | Brandi, Ralph | Officer | Disposition (Non Open Market) | 2,311 | 26.95 | |||
| Nov 21, 2005 | Brandi, Ralph | Officer | Option Execute | 4,000 | 7.14 | |||
| Nov 21, 2005 | Brandi, Ralph | Officer | Automatic Sell | 4,000 | 27.06 | |||
| Nov 17, 2005 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.14 | |||
| Nov 17, 2005 | Brandi, Ralph | Officer | Automatic Sell | 2,000 | 25.00 | |||
| Nov 14, 2005 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.14 | |||
| Nov 14, 2005 | Brandi, Ralph | Officer | Automatic Sell | 2,000 | 24.02 | |||
| Nov 7, 2005 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.14 | |||
| Nov 7, 2005 | Brandi, Ralph | Officer | Automatic Sell | 2,000 | 23.90 | |||
| Oct 31, 2005 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.14 | |||
| Oct 31, 2005 | Brandi, Ralph | Officer | Automatic Sell | 2,000 | 22.64 | |||
| Oct 24, 2005 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.14 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.11