Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range ![]() |
|||
|---|---|---|---|---|---|---|---|---|
| Feb 2, 2004 | Sonksen, David R. | Chief Fincl Officer | Option Execute | 10,000 | 5.63 | |||
| Jul 31, 2002 | Jurick, Martin H. | Director | Buy | 3,000 | 5.66 | |||
| May 15, 2005 | Gentile, James H. | Officer | Option Execute | 2,500 | 5.72 | |||
| Dec 19, 2005 | Gentile, James H. | Officer | Option Execute | 2,000 | 5.72 - 6.98 | |||
| Jan 3, 2006 | Gentile, James H. | Officer | Option Execute | 2,000 | 5.72 | |||
| Dec 27, 2005 | Gentile, James H. | Officer | Option Execute | 2,000 | 5.72 | |||
| Oct 24, 2007 | Gentile, James H. | Officer | Option Execute | 2,000 | 5.72 | |||
| Nov 6, 2007 | Gentile, James H. | Officer | Option Execute | 2,000 | 5.72 | |||
| Jun 24, 2002 | Frey, Philip Jr | Director | Sell | 125,000 | 6.00 - 7.80 | |||
| Aug 15, 2002 | Gentile, James H. | Officer | Buy | 750 | 6.48 | |||
| Dec 17, 2004 | Litchfield, Steven G. | Officer | Option Execute | 10,000 | 6.58 | |||
| Jan 13, 2006 | Litchfield, Steven G. | Officer | Option Execute | 13,220 | 6.58 - 9.57 | |||
| Nov 22, 2005 | Litchfield, Steven G. | Officer | Option Execute | 16,550 | 6.58 | |||
| Jun 16, 2008 | Gentile, James H. | Officer | Option Execute | 2,000 | 6.98 - 8.62 | |||
| Dec 5, 2005 | Gentile, James H. | Officer | Option Execute | 2,500 | 6.98 | |||
| Dec 12, 2005 | Gentile, James H. | Officer | Option Execute | 2,500 | 6.98 | |||
| Nov 28, 2005 | Gentile, James H. | Officer | Option Execute | 2,500 | 6.98 | |||
| Aug 15, 2005 | Gentile, James H. | Officer | Option Execute | 4,300 | 6.98 - 7.14 | |||
| Mar 20, 2006 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.06 | |||
| Jan 9, 2006 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.06 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.32