Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range ![]() |
|||
|---|---|---|---|---|---|---|---|---|
| Dec 5, 2006 | Peterson, James J. | Officer | Option Execute | 98,000 | 7.06 - 13.72 | |||
| Dec 5, 2006 | Peterson, James J. | Officer | Option Execute | 98,000 | 7.06 - 13.72 | |||
| Dec 5, 2006 | Peterson, James J. | Officer | Option Execute | 98,000 | 7.06 - 13.72 | |||
| Dec 5, 2006 | Peterson, James J. | Officer | Option Execute | 98,000 | 7.06 - 13.72 | |||
| Jul 10, 2006 | sonksen david r | Officer | Option Execute | 2,000 | 7.06 | |||
| Aug 14, 2006 | sonksen david r | Officer | Option Execute | 3,000 | 7.06 | |||
| Jun 26, 2006 | sonksen david r | Officer | Option Execute | 2,000 | 7.06 - 7.22 | |||
| Jul 3, 2006 | sonksen david r | Officer | Option Execute | 2,000 | 7.06 | |||
| Jul 24, 2006 | sonksen david r | Officer | Option Execute | 2,000 | 7.06 | |||
| Jul 31, 2006 | sonksen david r | Officer | Option Execute | 3,000 | 7.06 | |||
| Jul 28, 2006 | sonksen david r | Officer | Option Execute | 1,000 | 7.06 | |||
| Aug 21, 2006 | sonksen david r | Officer | Option Execute | 3,000 | 7.06 - 8.62 | |||
| Aug 9, 2006 | sonksen david r | Officer | Option Execute | 1,000 | 7.06 | |||
| Jul 17, 2006 | sonksen david r | Officer | Option Execute | 2,000 | 7.06 | |||
| Aug 7, 2006 | sonksen david r | Officer | Option Execute | 2,000 | 7.06 | |||
| May 2, 2005 | sonksen david r | Officer | Option Execute | 12,500 | 7.06 - 7.14 | |||
| Aug 2, 2005 | sonksen david r | Officer | Option Execute | 15,000 | 7.06 | |||
| Sep 8, 2005 | sonksen david r | Officer | Option Execute | 17,500 | 7.06 - 7.14 | |||
| Sep 12, 2005 | Brandi, Ralph | Officer | Option Execute | 4,000 | 7.14 | |||
| Sep 8, 2005 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.14 | |||
| Oct 17, 2005 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.14 | |||
| Oct 3, 2005 | Brandi, Ralph | Officer | Option Execute | 4,000 | 7.14 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.11