Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range ![]() |
|||
|---|---|---|---|---|---|---|---|---|
| Feb 6, 2006 | Brandi, Ralph | Officer | Option Execute | 4,000 | 7.22 | |||
| Feb 1, 2006 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.22 | |||
| Jan 30, 2006 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.22 | |||
| Jan 23, 2006 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.22 | |||
| Jan 18, 2006 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.22 | |||
| Dec 8, 2005 | Peterson, James J. | Officer | Option Execute | 57,700 | 7.22 - 8.62 | |||
| Dec 8, 2005 | Peterson, James J. | Officer | Option Execute | 57,700 | 7.22 - 8.62 | |||
| Dec 8, 2005 | Peterson, James J. | Officer | Option Execute | 57,700 | 7.22 - 8.62 | |||
| Dec 8, 2005 | Peterson, James J. | Officer | Option Execute | 57,700 | 7.22 - 8.62 | |||
| Apr 24, 2006 | sonksen david r | Officer | Option Execute | 4,000 | 7.22 | |||
| May 1, 2006 | sonksen david r | Officer | Option Execute | 4,000 | 7.22 | |||
| May 8, 2006 | sonksen david r | Officer | Option Execute | 4,000 | 7.22 | |||
| Apr 12, 2006 | sonksen david r | Officer | Option Execute | 1,000 | 7.22 | |||
| Apr 17, 2006 | sonksen david r | Officer | Option Execute | 4,000 | 7.22 | |||
| Apr 3, 2006 | sonksen david r | Officer | Option Execute | 4,000 | 7.22 | |||
| May 23, 2006 | sonksen david r | Officer | Option Execute | 2,402 | 7.22 | |||
| Mar 27, 2006 | sonksen david r | Officer | Option Execute | 5,000 | 7.22 | |||
| May 15, 2006 | sonksen david r | Officer | Option Execute | 3,000 | 7.22 | |||
| Apr 10, 2006 | sonksen david r | Officer | Option Execute | 3,000 | 7.22 | |||
| Mar 24, 2006 | sonksen david r | Officer | Option Execute | 1,000 | 7.22 | |||
| May 22, 2006 | sonksen david r | Officer | Option Execute | 598 | 7.22 | |||
| May 31, 2006 | sonksen david r | Officer | Option Execute | 3,000 | 7.22 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.36