Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range ![]() |
|||
|---|---|---|---|---|---|---|---|---|
| Sep 14, 2012 | Brandi, Ralph | Officer | Option Execute | 102,049 | 11.36 - 18.97 | |||
| Sep 15, 2008 | Gentile, James H. | Officer | Option Execute | 2,000 | 11.36 - 13.72 | |||
| Aug 15, 2008 | Gentile, James H. | Officer | Option Execute | 3,000 | 11.36 - 18.97 | |||
| Dec 18, 2007 | Litchfield, Steven G. | Officer | Option Execute | 10,000 | 11.36 | |||
| Feb 27, 2006 | Peterson, James J. | Officer | Option Execute | 42,500 | 11.36 | |||
| Feb 27, 2006 | Peterson, James J. | Officer | Option Execute | 42,500 | 11.36 | |||
| Feb 27, 2006 | Peterson, James J. | Officer | Option Execute | 42,500 | 11.36 | |||
| Feb 27, 2006 | Peterson, James J. | Officer | Option Execute | 42,500 | 11.36 | |||
| Sep 25, 2006 | sonksen david r | Officer | Option Execute | 1,000 | 11.36 | |||
| Apr 29, 2004 | Brandi, Ralph | Chief Operating Officer | Automatic Sell | 10,000 | 11.48 | |||
| Apr 15, 2009 | Leibel, Dennis R. | Other | Automatic Sell | 2,000 | 11.75 | |||
| Apr 28, 2004 | Brandi, Ralph | Chief Operating Officer | Automatic Sell | 10,000 | 12.07 | |||
| Jun 1, 2004 | Brandi, Ralph | Chief Operating Officer | Automatic Sell | 10,000 | 12.09 | |||
| Jun 1, 2004 | Sonksen, David R. | Chief Fincl Officer | Automatic Sell | 5,000 | 12.10 | |||
| Aug 2, 2004 | Brandi, Ralph | Chief Operating Officer | Automatic Sell | 10,000 | 12.11 | |||
| Apr 2, 2009 | Brandi, Ralph | Officer | Automatic Sell | 100,000 | 12.17 | |||
| Aug 2, 2004 | Sonksen, David R. | Chief Fincl Officer | Automatic Sell | 5,000 | 12.29 | |||
| Dec 1, 2005 | Folino, Paul F. | Director | Option Execute | 10,000 | 12.50 | |||
| Feb 8, 2006 | Folino, Paul F. | Director | Option Execute | 10,000 | 12.50 | |||
| Jan 5, 2009 | Peterson, James J. | Officer | Automatic Sell | 20,000 | 12.82 | |||
| Jan 5, 2009 | Peterson, James J. | Officer | Automatic Sell | 20,000 | 12.82 | |||
| Jan 5, 2009 | Peterson, James J. | Officer | Automatic Sell | 20,000 | 12.82 | |||
| Jan 5, 2009 | Peterson, James J. | Officer | Automatic Sell | 20,000 | 12.82 | |||
| Aug 19, 2009 | Leibel, Dennis R. | Other | Automatic Sell | 3,000 | 12.89 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.27