Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range ![]() |
|||
|---|---|---|---|---|---|---|---|---|
| Sep 20, 2011 | Brandi, Ralph | Officer | Option Execute | 8,050 | 15.47 | |||
| Dec 15, 2011 | Brandi, Ralph | Officer | Option Execute | 8,050 | 15.47 | |||
| Dec 7, 2011 | Peterson, James J. | Officer | Option Execute | 25,000 | 15.47 | |||
| Nov 18, 2011 | Peterson, James J. | Officer | Option Execute | 25,000 | 15.47 | |||
| Nov 1, 2004 | sonksen david r | Officer | Sell | 15,000 | 15.51 | |||
| Apr 14, 2005 | Healey, William L. | Director | Automatic Sell | 3,000 | 15.76 | |||
| Feb 2, 2005 | sonksen david r | Officer | Automatic Sell | 10,000 | 15.79 | |||
| Jan 5, 2005 | sonksen david r | Officer | Automatic Sell | 10,000 | 15.83 - 15.84 | |||
| Sep 29, 2009 | Brandi, Ralph | Officer | Automatic Sell | 25,000 | 15.84 | |||
| Sep 29, 2009 | Hohener, John W. | Officer | Automatic Sell | 15,989 | 15.84 | |||
| Sep 29, 2009 | Holtrust, John M. | Officer | Automatic Sell | 10,000 | 15.84 | |||
| Sep 29, 2009 | Litchfield, Steven G. | Officer | Automatic Sell | 14,000 | 15.84 | |||
| Mar 1, 2004 | Sonksen, David R. | Chief Fincl Officer | Automatic Sell | 15,000 | 15.88 | |||
| Mar 7, 2005 | Healey, William L. | Director | Automatic Sell | 5,000 | 15.95 | |||
| Dec 1, 2009 | Hohener, John W. | Officer | Automatic Sell | 2,000 | 16.00 | |||
| Sep 30, 2011 | Brandi, Ralph | Officer | Automatic Sell | 60,000 | 16.07 | |||
| Sep 30, 2011 | Hohener, John W. | Officer | Automatic Sell | 20,000 | 16.07 | |||
| Sep 30, 2011 | Holtrust, John M. | Officer | Automatic Sell | 13,333 | 16.07 | |||
| Sep 30, 2011 | Litchfield, Steven G. | Officer | Automatic Sell | 13,333 | 16.07 | |||
| Sep 30, 2011 | Peterson, James J. | Officer | Automatic Sell | 40,000 | 16.07 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.67