Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range ![]() |
|||
|---|---|---|---|---|---|---|---|---|
| May 18, 2005 | Peterson, James J. | Officer | Automatic Sell | 2,800 | 18.52 | |||
| May 18, 2005 | Peterson, James J. | Officer | Automatic Sell | 2,800 | 18.52 | |||
| May 18, 2005 | Peterson, James J. | Officer | Automatic Sell | 2,800 | 18.52 | |||
| May 18, 2005 | Peterson, James J. | Officer | Automatic Sell | 2,800 | 18.52 | |||
| Oct 4, 2006 | Anderson, Thomas R. | Director | Automatic Sell | 2,500 | 18.54 | |||
| Dec 2, 2004 | Brandi, Ralph | Officer | Automatic Sell | 15,000 | 18.55 | |||
| Dec 6, 2004 | sonksen david r | Officer | Automatic Sell | 40,000 | 18.55 | |||
| Aug 19, 2003 | Jurick, Martin H. | Director | Sell | 12,000 | 18.66 | |||
| Dec 11, 2012 | Litchfield, Steven G. | Officer | Option Execute | 25,000 | 18.77 | |||
| Sep 6, 2012 | Anderson, Thomas R. | Director | Option Execute | 8,500 | 18.85 | |||
| Feb 3, 2012 | Anderson, Thomas R. | Director | Option Execute | 8,500 | 18.85 | |||
| Oct 1, 2008 | Anderson, Thomas R. | Director | Option Execute | 2,500 | 18.85 | |||
| Aug 7, 2012 | Bendush, William E. | Director | Option Execute | 20,000 | 18.85 | |||
| Jul 29, 2008 | Folino, Paul F. | Director | Option Execute | 20,000 | 18.85 | |||
| Mar 8, 2012 | Healey, William L. | Director | Option Execute | 20,000 | 18.85 | |||
| Aug 15, 2012 | Leibel, Dennis R. | Director | Option Execute | 8,000 | 18.85 | |||
| May 16, 2012 | Leibel, Dennis R. | Director | Option Execute | 8,000 | 18.85 | |||
| Aug 17, 2012 | Massengill, Matthew E. | Director | Option Execute | 20,000 | 18.85 | |||
| Aug 11, 2008 | Gentile, James H. | Officer | Option Execute | 2,000 | 18.97 | |||
| May 12, 2008 | Hohener, John W. | Officer | Option Execute | 5,000 | 18.97 | |||
| Sep 14, 2012 | Hohener, John W. | Officer | Option Execute | 32,600 | 18.97 | |||
| Feb 9, 2012 | Hohener, John W. | Officer | Option Execute | 37,400 | 18.97 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.36