Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range ![]() |
|||
|---|---|---|---|---|---|---|---|---|
| Nov 23, 2007 | Healey, William L. | Director | Automatic Sell | 3,000 | 22.50 | |||
| Dec 19, 2007 | Peterson, James J. | Officer | Automatic Sell | 6,000 | 22.51 | |||
| Dec 19, 2007 | Peterson, James J. | Officer | Automatic Sell | 6,000 | 22.51 | |||
| Dec 19, 2007 | Peterson, James J. | Officer | Automatic Sell | 6,000 | 22.51 | |||
| Dec 19, 2007 | Peterson, James J. | Officer | Automatic Sell | 6,000 | 22.51 | |||
| Nov 20, 2007 | Bendush, William E. | Director | Sell | 3,500 | 22.51 | |||
| May 18, 2011 | Leibel, Dennis R. | Other | Automatic Sell | 1,600 | 22.52 | |||
| Jul 27, 2005 | Brandi, Ralph | Officer | Automatic Sell | 2,000 | 22.54 | |||
| Aug 16, 2005 | Brandi, Ralph | Officer | Disposition (Non Open Market) | 560 | 22.59 | |||
| Nov 24, 2010 | Anderson, Thomas R. | Director | Automatic Sell | 1,000 | 22.64 | |||
| Oct 31, 2005 | Brandi, Ralph | Officer | Automatic Sell | 2,000 | 22.64 | |||
| May 2, 2007 | Anderson, Thomas R. | Director | Automatic Sell | 2,500 | 22.65 | |||
| Aug 6, 2007 | Holtrust, John M. | Officer | Automatic Sell | 2,000 | 22.66 | |||
| Feb 16, 2011 | Hohener, John W. | Officer | Automatic Sell | 3,464 | 22.67 | |||
| Apr 28, 2011 | Anderson, Thomas R. | Director | Automatic Sell | 1,000 | 22.75 | |||
| Dec 13, 2007 | Brandi, Ralph | Officer | Disposition (Non Open Market) | 1,500 | 22.77 | |||
| Feb 5, 2008 | Holtrust, John M. | Officer | Automatic Sell | 2,000 | 22.77 | |||
| Dec 5, 2007 | Peterson, James J. | Officer | Disposition (Non Open Market) | 16,000 | 22.89 | |||
| Dec 5, 2007 | Peterson, James J. | Officer | Disposition (Non Open Market) | 16,000 | 22.89 | |||
| Dec 5, 2007 | Peterson, James J. | Officer | Disposition (Non Open Market) | 16,000 | 22.89 | |||
| Dec 5, 2007 | Peterson, James J. | Officer | Disposition (Non Open Market) | 16,000 | 22.89 | |||
| Dec 5, 2007 | Peterson, James J. | Officer | Option Execute | 16,000 | 22.89 | |||
| Dec 5, 2007 | Peterson, James J. | Officer | Option Execute | 16,000 | 22.89 | |||
| Dec 5, 2007 | Peterson, James J. | Officer | Option Execute | 16,000 | 22.89 | |||
| Dec 5, 2007 | Peterson, James J. | Officer | Option Execute | 16,000 | 22.89 | |||
| Aug 29, 2005 | Brandi, Ralph | Officer | Automatic Sell | 2,000 | 22.90 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.25