Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range ![]() |
|||
|---|---|---|---|---|---|---|---|---|
| Dec 5, 2007 | Peterson, James J. | Officer | Option Execute | 16,000 | 22.89 | |||
| Dec 5, 2007 | Peterson, James J. | Officer | Option Execute | 16,000 | 22.89 | |||
| Dec 5, 2007 | Peterson, James J. | Officer | Option Execute | 16,000 | 22.89 | |||
| Dec 5, 2007 | Peterson, James J. | Officer | Option Execute | 16,000 | 22.89 | |||
| Aug 29, 2005 | Brandi, Ralph | Officer | Automatic Sell | 2,000 | 22.90 | |||
| Nov 1, 2005 | sonksen david r | Officer | Automatic Sell | 17,500 | 22.93 | |||
| Aug 22, 2005 | Brandi, Ralph | Officer | Automatic Sell | 2,000 | 22.94 | |||
| Jun 11, 2007 | Holtrust, John M. | Officer | Automatic Sell | 2,000 | 22.94 | |||
| Jun 20, 2007 | Leibel, Dennis R. | Other | Automatic Sell | 5,000 | 22.96 | |||
| Feb 26, 2008 | Anderson, Thomas R. | Director | Automatic Sell | 2,500 | 23.00 | |||
| Jan 30, 2008 | Anderson, Thomas R. | Director | Automatic Sell | 1,000 | 23.00 | |||
| Jan 31, 2008 | Anderson, Thomas R. | Director | Automatic Sell | 1,500 | 23.00 | |||
| Jul 10, 2008 | Holtrust, John M. | Officer | Automatic Sell | 2,000 | 23.00 | |||
| Oct 13, 2008 | Holtrust, John M. | Officer | Automatic Sell | 2,000 | 23.00 | |||
| Mar 24, 2008 | Anderson, Thomas R. | Director | Automatic Sell | 2,500 | 23.09 | |||
| Dec 12, 2007 | Folino, Paul F. | Director | Sell | 12,000 | 23.12 | |||
| Aug 1, 2007 | Anderson, Thomas R. | Director | Automatic Sell | 2,500 | 23.15 | |||
| Jun 6, 2007 | Anderson, Thomas R. | Director | Automatic Sell | 2,500 | 23.17 | |||
| Dec 11, 2007 | Peterson, James J. | Officer | Automatic Sell | 4,000 | 23.17 | |||
| Dec 11, 2007 | Peterson, James J. | Officer | Automatic Sell | 4,000 | 23.17 | |||
| Dec 11, 2007 | Peterson, James J. | Officer | Automatic Sell | 4,000 | 23.17 | |||
| Dec 11, 2007 | Peterson, James J. | Officer | Automatic Sell | 4,000 | 23.17 | |||
| Dec 12, 2007 | Peterson, James J. | Officer | Automatic Sell | 6,817 | 23.21 | |||
| Dec 12, 2007 | Peterson, James J. | Officer | Automatic Sell | 6,817 | 23.21 | |||
| Dec 12, 2007 | Peterson, James J. | Officer | Automatic Sell | 6,817 | 23.21 | |||
| Dec 12, 2007 | Peterson, James J. | Officer | Automatic Sell | 6,817 | 23.21 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.11