Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range ![]() |
|||
|---|---|---|---|---|---|---|---|---|
| Dec 5, 2005 | Gentile, James H. | Officer | Automatic Sell | 1,500 | 28.11 | |||
| Dec 8, 2005 | Peterson, James J. | Officer | Disposition (Non Open Market) | 60,000 | 28.13 | |||
| Dec 27, 2005 | Brandi, Ralph | Officer | Automatic Sell | 4,000 | 28.14 | |||
| Dec 27, 2005 | Gentile, James H. | Officer | Automatic Sell | 2,000 | 28.14 | |||
| Dec 27, 2005 | Gentile, James H. | Officer | Sell | 1,000 | 28.14 | |||
| Mar 20, 2006 | Brandi, Ralph | Officer | Sell | 2,000 | 28.23 | |||
| Mar 20, 2006 | sonksen david r | Officer | Automatic Sell | 4,000 | 28.24 | |||
| Aug 31, 2006 | Gentile, James H. | Officer | Sell | 4,964 | 28.29 | |||
| Dec 8, 2005 | Litchfield, Steven G. | Officer | Automatic Sell | 1,500 | 28.40 | |||
| Mar 20, 2006 | Leibel, Dennis R. | Director | Automatic Sell | 5,000 | 28.46 | |||
| Oct 24, 2007 | Gentile, James H. | Officer | Automatic Sell | 3,000 | 28.47 | |||
| Oct 1, 2007 | Anderson, Thomas R. | Director | Acquisition (Non Open Market) | 7,000 | 28.50 | |||
| Oct 1, 2007 | Bendush, William E. | Director | Acquisition (Non Open Market) | 7,000 | 28.50 | |||
| Oct 1, 2007 | Folino, Paul F. | Director | Acquisition (Non Open Market) | 7,000 | 28.50 | |||
| Oct 1, 2007 | Gentile, James H. | Officer | Acquisition (Non Open Market) | 20,000 | 28.50 | |||
| Aug 15, 2008 | Gentile, James H. | Officer | Automatic Sell | 3,000 | 28.50 | |||
| Oct 1, 2007 | Healey, William L. | Director | Acquisition (Non Open Market) | 7,000 | 28.50 | |||
| Oct 1, 2007 | Hohener, John W. | Officer | Acquisition (Non Open Market) | 50,000 | 28.50 | |||
| Oct 1, 2007 | Holtrust, John M. | Officer | Acquisition (Non Open Market) | 23,334 | 28.50 | |||
| Oct 1, 2007 | Leibel, Dennis R. | Other | Acquisition (Non Open Market) | 7,000 | 28.50 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.14