Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range ![]() |
|||
|---|---|---|---|---|---|---|---|---|
| Nov 5, 2012 | Peterson, James J. | Officer | Acquisition (Non Open Market) | 119,000 | n/a | |||
| Nov 5, 2012 | Peterson, James J. | Officer | Acquisition (Non Open Market) | 119,000 | n/a | |||
| Nov 6, 2012 | Peterson, James J. | Officer | Option Execute | 33,000 | n/a | |||
| Nov 6, 2012 | Peterson, James J. | Officer | Option Execute | 33,000 | n/a | |||
| Nov 6, 2012 | Peterson, James J. | Officer | Option Execute | 33,000 | n/a | |||
| Nov 6, 2012 | Peterson, James J. | Officer | Option Execute | 33,000 | n/a | |||
| Sep 30, 2009 | Peterson, James J. | Officer | Acquisition (Non Open Market) | 120,000 | n/a | |||
| Sep 30, 2009 | Peterson, James J. | Officer | Acquisition (Non Open Market) | 120,000 | n/a | |||
| Sep 30, 2009 | Peterson, James J. | Officer | Acquisition (Non Open Market) | 120,000 | n/a | |||
| Sep 30, 2009 | Peterson, James J. | Officer | Acquisition (Non Open Market) | 120,000 | n/a | |||
| Nov 17, 2011 | Peterson, James J. | Officer | Acquisition (Non Open Market) | 110,000 | n/a | |||
| Nov 17, 2011 | Peterson, James J. | Officer | Acquisition (Non Open Market) | 110,000 | n/a | |||
| Nov 17, 2011 | Peterson, James J. | Officer | Acquisition (Non Open Market) | 110,000 | n/a | |||
| Nov 17, 2011 | Peterson, James J. | Officer | Acquisition (Non Open Market) | 110,000 | n/a | |||
| Oct 5, 2010 | Peterson, James J. | Officer | Acquisition (Non Open Market) | 200,000 | n/a | |||
| Oct 5, 2010 | Peterson, James J. | Officer | Acquisition (Non Open Market) | 200,000 | n/a | |||
| Oct 5, 2010 | Peterson, James J. | Officer | Acquisition (Non Open Market) | 200,000 | n/a | |||
| Oct 5, 2010 | Peterson, James J. | Officer | Acquisition (Non Open Market) | 200,000 | n/a | |||
| Sep 29, 2008 | Peterson, James J. | Officer | Acquisition (Non Open Market) | 198,000 | n/a | |||
| Sep 29, 2008 | Peterson, James J. | Officer | Acquisition (Non Open Market) | 198,000 | n/a | |||
| Sep 29, 2008 | Peterson, James J. | Officer | Acquisition (Non Open Market) | 198,000 | n/a | |||
| Sep 29, 2008 | Peterson, James J. | Officer | Acquisition (Non Open Market) | 198,000 | n/a | |||
| Feb 12, 2013 | pickle paul h | Officer | Statement of Ownership | 0 | n/a | |||
| May 28, 2002 | Yocca, Nick Edward | Director | Statement of Ownership | 0 | n/a | |||
| Apr 15, 2004 | Brandi, Ralph | Chief Operating Officer | Option Execute | 69,700 | 1.69 - 1.89 | |||
| Nov 23, 2004 | Gentile, James H. | Officer | Option Execute | 46,600 | 1.81 - 8.62 | |||
| Dec 15, 2004 | Gentile, James H. | Officer | Option Execute | 13,964 | 1.81 - 5.72 | |||
| Jan 3, 2006 | Brandi, Ralph | Officer | Option Execute | 1,869 | 1.89 - 7.06 | |||
| Mar 1, 2004 | Sonksen, David R. | Chief Fincl Officer | Option Execute | 15,000 | 2.81 - 3.09 | |||
| Aug 16, 2005 | Brandi, Ralph | Officer | Option Execute | 35,000 | 2.88 | |||
| Nov 22, 2004 | Brandi, Ralph | Officer | Option Execute | 35,000 | 2.88 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.21