Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range ![]() |
|||
|---|---|---|---|---|---|---|---|---|
| Nov 18, 2005 | Peterson, James J. | Officer | Option Execute | 130,734 | 3.12 - 7.14 | |||
| Nov 18, 2005 | Peterson, James J. | Officer | Option Execute | 130,734 | 3.12 - 7.14 | |||
| Dec 2, 2005 | Peterson, James J. | Officer | Option Execute | 142,828 | 3.12 - 7.14 | |||
| Dec 2, 2005 | Peterson, James J. | Officer | Option Execute | 142,828 | 3.12 - 7.14 | |||
| Dec 2, 2005 | Peterson, James J. | Officer | Option Execute | 142,828 | 3.12 - 7.14 | |||
| Dec 2, 2005 | Peterson, James J. | Officer | Option Execute | 142,828 | 3.12 - 7.14 | |||
| Aug 16, 2004 | Peterson, James J. | Chief Executive Officer | Option Execute | 34,832 | 3.12 | |||
| Aug 1, 2006 | sonksen david r | Officer | Option Execute | 30,000 | 3.12 | |||
| Apr 4, 2005 | sonksen david r | Officer | Option Execute | 12,500 | 3.12 - 7.06 | |||
| Mar 8, 2005 | sonksen david r | Officer | Option Execute | 12,500 | 3.12 | |||
| Nov 28, 2005 | sonksen david r | Officer | Option Execute | 30,000 | 3.12 | |||
| Jan 5, 2005 | sonksen david r | Officer | Option Execute | 6,000 | 3.12 | |||
| Feb 2, 2005 | sonksen david r | Officer | Option Execute | 10,000 | 3.12 | |||
| May 3, 2004 | Sonksen, David R. | Chief Fincl Officer | Option Execute | 5,000 | 3.12 | |||
| Aug 2, 2004 | Sonksen, David R. | Chief Fincl Officer | Option Execute | 5,000 | 3.12 - 7.22 | |||
| Jul 1, 2004 | Sonksen, David R. | Chief Fincl Officer | Option Execute | 10,000 | 3.12 | |||
| Jun 1, 2004 | Sonksen, David R. | Chief Fincl Officer | Option Execute | 5,000 | 3.12 | |||
| Jun 5, 2003 | Peterson, James J. | Chief Executive Officer | Option Execute | 7,500 | 3.38 | |||
| Dec 16, 2003 | Peterson, James J. | Chief Executive Officer | Option Execute | 33,012 | 3.38 - 6.23 | |||
| Dec 3, 2003 | Sonksen, David R. | Chief Fincl Officer | Option Execute | 23,080 | 3.38 | |||
| Aug 19, 2003 | Jurick, Martin H. | Director | Option Execute | 12,000 | 3.72 - 3.72 | |||
| Aug 19, 2003 | Jurick, Martin H. | Director | Option Execute | 6,000 | 3.72 | |||
| Dec 5, 2003 | Peterson, James J. | Chief Executive Officer | Option Execute | 50,000 | 3.78 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.11