Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range ![]() |
|||
|---|---|---|---|---|---|---|---|---|
| Nov 23, 2004 | Bendush, William E. | Director | Option Execute | 20,000 | 3.96 | |||
| May 13, 2005 | Healey, William L. | Director | Option Execute | 5,000 | 3.96 | |||
| Mar 7, 2005 | Healey, William L. | Director | Option Execute | 5,000 | 3.96 | |||
| Jul 15, 2005 | Healey, William L. | Director | Option Execute | 5,000 | 3.96 | |||
| Jun 14, 2005 | Healey, William L. | Director | Option Execute | 5,000 | 3.96 | |||
| Apr 14, 2005 | Healey, William L. | Director | Option Execute | 3,000 | 3.96 | |||
| Aug 12, 2005 | Healey, William L. | Director | Option Execute | 5,000 | 3.96 | |||
| Sep 15, 2005 | Healey, William L. | Director | Option Execute | 5,000 | 3.96 | |||
| Mar 14, 2006 | Healey, William L. | Director | Option Execute | 3,000 | 3.96 | |||
| Feb 14, 2006 | Healey, William L. | Director | Option Execute | 4,000 | 3.96 | |||
| Feb 10, 2005 | petersen john j | Officer | Option Execute | 5,000 | 5.48 | |||
| May 19, 2005 | petersen john j | Officer | Option Execute | 3,000 | 5.48 | |||
| May 17, 2005 | petersen john j | Officer | Option Execute | 3,000 | 5.48 | |||
| Nov 23, 2004 | petersen john j | Officer | Option Execute | 3,000 | 5.48 | |||
| Aug 2, 2005 | petersen john j | Officer | Option Execute | 12,000 | 5.48 | |||
| Aug 11, 2004 | Petersen, John J. | Vice President | Option Execute | 3,000 | 5.48 | |||
| Mar 11, 2004 | Petersen, John J. | Vice President | Option Execute | 3,000 | 5.48 | |||
| Sep 29, 2005 | Holtrust, John M. | Officer | Option Execute | 21,000 | 5.59 - 7.14 | |||
| Oct 27, 2005 | Holtrust, John M. | Officer | Option Execute | 18,000 | 5.59 | |||
| Nov 25, 2005 | Holtrust, John M. | Officer | Option Execute | 25,000 | 5.59 - 15.47 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.27