Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range ![]() |
|||
|---|---|---|---|---|---|---|---|---|
| May 12, 2008 | Healey, William L. | Director | Automatic Sell | 2,000 | 26.00 | |||
| May 12, 2008 | Hohener, John W. | Officer | Automatic Sell | 5,000 | 26.00 | |||
| May 12, 2008 | Holtrust, John M. | Officer | Automatic Sell | 18,000 | 26.00 | |||
| Sep 6, 2007 | Holtrust, John M. | Officer | Automatic Sell | 3,000 | 26.00 | |||
| Aug 9, 2007 | Holtrust, John M. | Officer | Automatic Sell | 9,000 | 26.00 | |||
| May 16, 2006 | Folino, Paul F. | Director | Disposition (Non Open Market) | 2,527 | 25.90 | |||
| May 7, 2008 | Anderson, Thomas R. | Director | Automatic Sell | 2,500 | 25.79 | |||
| Oct 3, 2005 | sonksen david r | Officer | Automatic Sell | 17,500 | 25.70 | |||
| Sep 22, 2008 | Brandi, Ralph | Officer | Automatic Sell | 10,000 | 25.66 | |||
| Dec 3, 2003 | Blomquist, Harold A. | Director | Sell | 10,000 | 25.55 | |||
| Oct 3, 2005 | Brandi, Ralph | Officer | Automatic Sell | 4,000 | 25.51 | |||
| May 12, 2006 | Healey, William L. | Director | Automatic Sell | 3,000 | 25.50 | |||
| Sep 5, 2007 | Holtrust, John M. | Officer | Automatic Sell | 2,000 | 25.44 | |||
| Jul 21, 2008 | Brandi, Ralph | Officer | Automatic Sell | 10,000 | 25.38 | |||
| May 22, 2006 | sonksen david r | Officer | Sell | 598 | 25.37 | |||
| Sep 10, 2008 | Holtrust, John M. | Officer | Automatic Sell | 2,000 | 25.35 | |||
| May 23, 2006 | sonksen david r | Officer | Sell | 2,402 | 25.35 | |||
| Jul 2, 2008 | Anderson, Thomas R. | Director | Automatic Sell | 2,500 | 25.26 | |||
| Sep 15, 2008 | Gentile, James H. | Officer | Automatic Sell | 2,000 | 25.23 | |||
| Apr 7, 2008 | Holtrust, John M. | Officer | Automatic Sell | 2,000 | 25.18 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.27