Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range ![]() |
|||
|---|---|---|---|---|---|---|---|---|
| Jan 14, 2008 | Holtrust, John M. | Officer | Automatic Sell | 2,000 | 22.00 | |||
| Mar 5, 2008 | Holtrust, John M. | Officer | Automatic Sell | 2,000 | 22.00 | |||
| Feb 9, 2012 | Hohener, John W. | Officer | Sell | 37,400 | 21.98 | |||
| Dec 18, 2007 | Peterson, James J. | Officer | Automatic Sell | 6,817 | 21.90 | |||
| Dec 18, 2007 | Peterson, James J. | Officer | Automatic Sell | 6,817 | 21.90 | |||
| Dec 18, 2007 | Peterson, James J. | Officer | Automatic Sell | 6,817 | 21.90 | |||
| Dec 18, 2007 | Peterson, James J. | Officer | Automatic Sell | 6,817 | 21.90 | |||
| Aug 2, 2005 | petersen john j | Officer | Sell | 12,000 | 21.89 | |||
| Mar 12, 2013 | pickle paul h | Officer | Sell | 18,000 | 21.82 | |||
| Sep 14, 2012 | Peterson, James J. | Officer | Automatic Sell | 145,000 | 21.80 | |||
| Sep 14, 2012 | Peterson, James J. | Officer | Automatic Sell | 145,000 | 21.80 | |||
| Sep 14, 2012 | Peterson, James J. | Officer | Automatic Sell | 145,000 | 21.80 | |||
| Sep 14, 2012 | Peterson, James J. | Officer | Automatic Sell | 145,000 | 21.80 | |||
| Nov 27, 2007 | Peterson, James J. | Officer | Automatic Sell | 2,000 | 21.80 | |||
| Nov 27, 2007 | Peterson, James J. | Officer | Automatic Sell | 2,000 | 21.80 | |||
| Nov 27, 2007 | Peterson, James J. | Officer | Automatic Sell | 2,000 | 21.80 | |||
| Nov 27, 2007 | Peterson, James J. | Officer | Automatic Sell | 2,000 | 21.80 | |||
| Apr 30, 2012 | Folino, Paul F. | Director | Sell | 3,300 | 21.70 | |||
| Nov 26, 2007 | Peterson, James J. | Officer | Automatic Sell | 3,817 | 21.69 | |||
| Nov 26, 2007 | Peterson, James J. | Officer | Automatic Sell | 3,817 | 21.69 | |||
| Nov 26, 2007 | Peterson, James J. | Officer | Automatic Sell | 3,817 | 21.69 | |||
| Nov 26, 2007 | Peterson, James J. | Officer | Automatic Sell | 3,817 | 21.69 | |||
| Sep 14, 2012 | Litchfield, Steven G. | Officer | Sell | 75,000 | 21.69 | |||
| May 6, 2013 | Folino, Paul F. | Director | Sell | 5,500 | 21.69 | |||
| Mar 11, 2013 | Healey, William L. | Director | Automatic Sell | 3,000 | 21.68 | |||
| Feb 19, 2013 | Hohener, John W. | Officer | Automatic Sell | 8,333 | 21.63 | |||
| Feb 19, 2013 | pickle paul h | Officer | Sell | 5,000 | 21.63 | |||
| Feb 16, 2012 | Hohener, John W. | Officer | Automatic Sell | 8,333 | 21.56 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.11