Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range ![]() |
|||
|---|---|---|---|---|---|---|---|---|
| Sep 14, 2012 | Holtrust, John M. | Officer | Sell | 5,558 | 20.75 | |||
| Jun 1, 2005 | Peterson, James J. | Officer | Automatic Sell | 2,800 | 20.69 | |||
| Jun 1, 2005 | Peterson, James J. | Officer | Automatic Sell | 2,800 | 20.69 | |||
| Jun 1, 2005 | Peterson, James J. | Officer | Automatic Sell | 2,800 | 20.69 | |||
| Jun 1, 2005 | Peterson, James J. | Officer | Automatic Sell | 2,800 | 20.69 | |||
| Nov 5, 2010 | Healey, William L. | Director | Automatic Sell | 2,000 | 20.69 | |||
| Apr 10, 2013 | Healey, William L. | Director | Automatic Sell | 3,000 | 20.66 | |||
| Dec 11, 2012 | Litchfield, Steven G. | Officer | Automatic Sell | 25,000 | 20.57 | |||
| Sep 12, 2012 | Anderson, Thomas R. | Director | Automatic Sell | 1,000 | 20.55 | |||
| Sep 12, 2012 | Leibel, Dennis R. | Director | Automatic Sell | 8,000 | 20.54 | |||
| May 8, 2012 | Healey, William L. | Director | Automatic Sell | 2,000 | 20.53 | |||
| Dec 12, 2006 | Brandi, Ralph | Officer | Automatic Sell | 5,000 | 20.51 | |||
| Dec 12, 2006 | Peterson, James J. | Officer | Automatic Sell | 35,000 | 20.51 | |||
| Dec 12, 2006 | Peterson, James J. | Officer | Automatic Sell | 35,000 | 20.51 | |||
| Dec 12, 2006 | Peterson, James J. | Officer | Automatic Sell | 35,000 | 20.51 | |||
| Dec 12, 2006 | Peterson, James J. | Officer | Automatic Sell | 35,000 | 20.51 | |||
| Sep 6, 2012 | Anderson, Thomas R. | Director | Sell | 8,500 | 20.50 | |||
| Jun 6, 2005 | sonksen david r | Officer | Automatic Sell | 15,000 | 20.41 | |||
| Nov 1, 2006 | Anderson, Thomas R. | Director | Automatic Sell | 2,500 | 20.40 | |||
| Jun 8, 2005 | Peterson, James J. | Officer | Automatic Sell | 2,800 | 20.38 | |||
| Jun 8, 2005 | Peterson, James J. | Officer | Automatic Sell | 2,800 | 20.38 | |||
| Jun 8, 2005 | Peterson, James J. | Officer | Automatic Sell | 2,800 | 20.38 | |||
| Jun 8, 2005 | Peterson, James J. | Officer | Automatic Sell | 2,800 | 20.38 | |||
| Feb 2, 2012 | Bendush, William E. | Director | Automatic Sell | 5,000 | 20.36 | |||
| Oct 15, 2010 | Anderson, Thomas R. | Director | Automatic Sell | 1,000 | 20.30 | |||
| Mar 8, 2012 | Healey, William L. | Director | Automatic Sell | 23,000 | 20.29 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.24