Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range ![]() |
|||
|---|---|---|---|---|---|---|---|---|
| Dec 2, 2004 | Brandi, Ralph | Officer | Automatic Sell | 15,000 | 18.55 | |||
| Oct 4, 2006 | Anderson, Thomas R. | Director | Automatic Sell | 2,500 | 18.54 | |||
| May 18, 2005 | Peterson, James J. | Officer | Automatic Sell | 2,800 | 18.52 | |||
| May 18, 2005 | Peterson, James J. | Officer | Automatic Sell | 2,800 | 18.52 | |||
| May 18, 2005 | Peterson, James J. | Officer | Automatic Sell | 2,800 | 18.52 | |||
| May 18, 2005 | Peterson, James J. | Officer | Automatic Sell | 2,800 | 18.52 | |||
| Aug 26, 2003 | Blomquist, Harold A. | Director | Sell | 10,000 | 18.52 | |||
| Dec 7, 2004 | Peterson, James J. | Officer | Automatic Sell | 18,000 | 18.52 | |||
| Dec 7, 2004 | Peterson, James J. | Officer | Automatic Sell | 18,000 | 18.52 | |||
| Dec 7, 2004 | Peterson, James J. | Officer | Automatic Sell | 18,000 | 18.52 | |||
| Dec 7, 2004 | Peterson, James J. | Officer | Automatic Sell | 18,000 | 18.52 | |||
| Dec 2, 2004 | Anderson, Thomas R. | Director | Sell | 8,000 | 18.45 | |||
| Oct 5, 2010 | Bendush, William E. | Director | Automatic Sell | 7,500 | 18.43 | |||
| Oct 5, 2010 | Healey, William L. | Director | Automatic Sell | 2,000 | 18.43 | |||
| Dec 1, 2004 | Holtrust, John M. | Officer | Sell | 15,000 | 18.41 | |||
| Oct 9, 2012 | Brandi, Ralph | Officer | Automatic Sell | 21,000 | 18.36 | |||
| Oct 9, 2012 | garcia russell r. | Officer | Automatic Sell | 7,000 | 18.36 | |||
| Oct 9, 2012 | Hohener, John W. | Officer | Automatic Sell | 12,600 | 18.36 | |||
| Oct 9, 2012 | Holtrust, John M. | Officer | Automatic Sell | 10,400 | 18.36 | |||
| Oct 9, 2012 | Peterson, James J. | Officer | Automatic Sell | 17,175 | 18.36 | |||
| Oct 9, 2012 | Peterson, James J. | Officer | Automatic Sell | 17,175 | 18.36 | |||
| Oct 9, 2012 | Peterson, James J. | Officer | Automatic Sell | 17,175 | 18.36 | |||
| Oct 9, 2012 | Peterson, James J. | Officer | Automatic Sell | 17,175 | 18.36 | |||
| May 17, 2005 | petersen john j | Officer | Sell | 3,000 | 18.35 | |||
| Oct 10, 2012 | Anderson, Thomas R. | Director | Automatic Sell | 1,000 | 18.35 | |||
| Oct 16, 2012 | goerner frederick c | Officer | Automatic Sell | 3,441 | 18.34 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.36