Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range ![]() |
|||
|---|---|---|---|---|---|---|---|---|
| Jul 17, 2008 | Gentile, James H. | Officer | Option Execute | 2,000 | 8.62 - 11.36 | |||
| Jan 30, 2006 | Gentile, James H. | Officer | Option Execute | 2,000 | 8.62 | |||
| Feb 6, 2006 | Gentile, James H. | Officer | Option Execute | 2,000 | 8.62 | |||
| Feb 21, 2006 | Gentile, James H. | Officer | Option Execute | 500 | 8.62 | |||
| Feb 27, 2006 | Gentile, James H. | Officer | Option Execute | 500 | 8.62 | |||
| Sep 13, 2006 | Holtrust, John M. | Officer | Option Execute | 23,600 | 8.62 - 15.47 | |||
| Sep 12, 2006 | sonksen david r | Officer | Option Execute | 1,000 | 8.62 | |||
| Aug 17, 2006 | sonksen david r | Officer | Option Execute | 1,000 | 8.62 | |||
| Sep 5, 2006 | sonksen david r | Officer | Option Execute | 3,000 | 8.62 | |||
| Sep 11, 2006 | sonksen david r | Officer | Option Execute | 3,000 | 8.62 | |||
| Aug 28, 2006 | sonksen david r | Officer | Option Execute | 4,000 | 8.62 | |||
| Sep 18, 2006 | sonksen david r | Officer | Option Execute | 4,000 | 8.62 - 11.36 | |||
| Jan 30, 2008 | Anderson, Thomas R. | Director | Option Execute | 1,500 | 8.09 | |||
| Mar 24, 2008 | Anderson, Thomas R. | Director | Option Execute | 1,500 | 8.09 - 13.72 | |||
| Feb 26, 2008 | Anderson, Thomas R. | Director | Option Execute | 1,500 | 8.09 | |||
| Sep 5, 2007 | Anderson, Thomas R. | Director | Option Execute | 2,500 | 8.09 | |||
| Aug 1, 2007 | Anderson, Thomas R. | Director | Option Execute | 2,500 | 8.09 | |||
| Jul 5, 2007 | Anderson, Thomas R. | Director | Option Execute | 2,500 | 8.09 | |||
| Dec 5, 2007 | Anderson, Thomas R. | Director | Option Execute | 2,500 | 8.09 | |||
| Nov 7, 2007 | Anderson, Thomas R. | Director | Option Execute | 2,500 | 8.09 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.11