Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range ![]() |
|||
|---|---|---|---|---|---|---|---|---|
| Sep 5, 2008 | Brandi, Ralph | Officer | Option Execute | 10,000 | 7.06 - 11.36 | |||
| Aug 20, 2008 | Brandi, Ralph | Officer | Option Execute | 10,000 | 7.06 | |||
| Oct 1, 2007 | Gentile, James H. | Officer | Option Execute | 2,000 | 7.06 | |||
| Oct 8, 2007 | Gentile, James H. | Officer | Option Execute | 3,000 | 7.06 | |||
| Oct 15, 2007 | Gentile, James H. | Officer | Option Execute | 2,000 | 7.06 | |||
| Oct 2, 2007 | Gentile, James H. | Officer | Option Execute | 1,000 | 7.06 | |||
| Sep 19, 2006 | Gentile, James H. | Officer | Option Execute | 2,000 | 7.06 | |||
| Jan 9, 2006 | Gentile, James H. | Officer | Option Execute | 2,000 | 7.06 | |||
| Jan 18, 2006 | Gentile, James H. | Officer | Option Execute | 2,500 | 7.06 | |||
| Jan 23, 2006 | Gentile, James H. | Officer | Option Execute | 2,500 | 7.06 - 8.62 | |||
| Sep 10, 2008 | Holtrust, John M. | Officer | Option Execute | 2,000 | 7.06 | |||
| Jul 25, 2008 | Holtrust, John M. | Officer | Option Execute | 3,000 | 7.06 | |||
| Aug 11, 2008 | Holtrust, John M. | Officer | Option Execute | 5,000 | 7.06 | |||
| Oct 13, 2008 | Holtrust, John M. | Officer | Option Execute | 2,000 | 7.06 | |||
| Sep 18, 2008 | Holtrust, John M. | Officer | Option Execute | 3,000 | 7.06 | |||
| Jul 10, 2008 | Holtrust, John M. | Officer | Option Execute | 2,000 | 7.06 | |||
| May 12, 2008 | Holtrust, John M. | Officer | Option Execute | 18,000 | 7.06 | |||
| May 5, 2008 | Holtrust, John M. | Officer | Option Execute | 2,000 | 7.06 | |||
| Apr 7, 2008 | Holtrust, John M. | Officer | Option Execute | 2,000 | 7.06 | |||
| Mar 5, 2008 | Holtrust, John M. | Officer | Option Execute | 2,000 | 7.06 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.11