Insider Transactions
| Date | Name | Title | Type | Shares Traded ![]() |
Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Feb 27, 2006 | Holtrust, John M. | Officer | Option Execute | 2,000 | 3.12 | |||
| Mar 21, 2006 | Holtrust, John M. | Officer | Option Execute | 2,000 | 3.12 | |||
| Feb 23, 2006 | Holtrust, John M. | Officer | Automatic Sell | 2,000 | 30.55 | |||
| Jul 10, 2008 | Holtrust, John M. | Officer | Automatic Sell | 2,000 | 23.00 | |||
| Jul 10, 2008 | Holtrust, John M. | Officer | Option Execute | 2,000 | 7.06 | |||
| Sep 5, 2007 | Holtrust, John M. | Officer | Automatic Sell | 2,000 | 25.44 | |||
| Sep 5, 2007 | Holtrust, John M. | Officer | Option Execute | 2,000 | 3.12 | |||
| Jun 11, 2007 | Holtrust, John M. | Officer | Automatic Sell | 2,000 | 22.94 | |||
| Jun 11, 2007 | Holtrust, John M. | Officer | Option Execute | 2,000 | 3.12 | |||
| Jul 5, 2007 | Holtrust, John M. | Officer | Automatic Sell | 2,000 | 24.84 | |||
| Jul 5, 2007 | Holtrust, John M. | Officer | Option Execute | 2,000 | 3.12 | |||
| Aug 6, 2007 | Holtrust, John M. | Officer | Automatic Sell | 2,000 | 22.66 | |||
| Aug 6, 2007 | Holtrust, John M. | Officer | Option Execute | 2,000 | 3.12 | |||
| Oct 13, 2008 | Holtrust, John M. | Officer | Automatic Sell | 2,000 | 23.00 | |||
| Oct 13, 2008 | Holtrust, John M. | Officer | Option Execute | 2,000 | 7.06 | |||
| Sep 10, 2008 | Holtrust, John M. | Officer | Automatic Sell | 2,000 | 25.35 | |||
| Sep 10, 2008 | Holtrust, John M. | Officer | Option Execute | 2,000 | 7.06 | |||
| May 5, 2008 | Holtrust, John M. | Officer | Option Execute | 2,000 | 7.06 | |||
| Feb 5, 2008 | Holtrust, John M. | Officer | Option Execute | 2,000 | 7.06 | |||
| Mar 5, 2008 | Holtrust, John M. | Officer | Automatic Sell | 2,000 | 22.00 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.02