Insider Transactions
| Date | Name | Title | Type | Shares Traded ![]() |
Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Mar 8, 2012 | Healey, William L. | Director | Option Execute | 20,000 | 18.85 | |||
| Oct 1, 2012 | Hohener, John W. | Officer | Automatic Sell | 20,000 | 19.71 | |||
| Sep 30, 2011 | Hohener, John W. | Officer | Automatic Sell | 20,000 | 16.07 | |||
| Sep 30, 2010 | Hohener, John W. | Officer | Automatic Sell | 20,000 | 17.18 | |||
| Nov 5, 2012 | Holtrust, John M. | Officer | Acquisition (Non Open Market) | 20,000 | n/a | |||
| Aug 17, 2012 | Massengill, Matthew E. | Director | Sell | 20,000 | 20.80 | |||
| Aug 17, 2012 | Massengill, Matthew E. | Director | Option Execute | 20,000 | 18.85 | |||
| Aug 16, 2004 | Peterson, James J. | Chief Executive Officer | Sell | 20,000 | 9.86 | |||
| Jan 5, 2009 | Peterson, James J. | Officer | Automatic Sell | 20,000 | 12.82 | |||
| Jan 5, 2009 | Peterson, James J. | Officer | Automatic Sell | 20,000 | 12.82 | |||
| Jan 5, 2009 | Peterson, James J. | Officer | Automatic Sell | 20,000 | 12.82 | |||
| Jan 5, 2009 | Peterson, James J. | Officer | Automatic Sell | 20,000 | 12.82 | |||
| Sep 27, 2011 | Litchfield, Steven G. | Officer | Automatic Sell | 19,000 | 17.64 | |||
| Sep 27, 2012 | Litchfield, Steven G. | Officer | Automatic Sell | 19,000 | 20.27 | |||
| Nov 6, 2012 | Brandi, Ralph | Officer | Automatic Sell | 18,900 | 19.95 | |||
| Nov 6, 2012 | Brandi, Ralph | Officer | Option Execute | 18,900 | n/a | |||
| Dec 5, 2003 | Peterson, James J. | Chief Executive Officer | Disposition (Non Open Market) | 18,500 | 24.03 | |||
| May 24, 2010 | garcia russell r. | Officer | Acquisition (Non Open Market) | 18,000 | n/a | |||
| Oct 27, 2005 | Holtrust, John M. | Officer | Automatic Sell | 18,000 | 22.41 | |||
| Oct 27, 2005 | Holtrust, John M. | Officer | Option Execute | 18,000 | 5.59 | |||
| Aug 25, 2005 | Holtrust, John M. | Officer | Automatic Sell | 18,000 | 23.24 | |||
| May 12, 2008 | Holtrust, John M. | Officer | Automatic Sell | 18,000 | 26.00 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.02