Insider Transactions
| Date | Name | Title | Type | Shares Traded ![]() |
Price Range | |||
|---|---|---|---|---|---|---|---|---|
| May 2, 2005 | sonksen david r | Officer | Option Execute | 12,500 | 7.06 - 7.14 | |||
| Mar 8, 2005 | sonksen david r | Officer | Automatic Sell | 12,500 | 16.33 | |||
| May 2, 2005 | sonksen david r | Officer | Automatic Sell | 12,500 | 17.60 | |||
| Apr 4, 2005 | sonksen david r | Officer | Automatic Sell | 12,500 | 16.22 | |||
| Mar 8, 2005 | sonksen david r | Officer | Option Execute | 12,500 | 3.12 | |||
| Feb 1, 2006 | blomquist harold a | Director | Option Execute | 12,000 | 13.72 | |||
| Dec 12, 2007 | Folino, Paul F. | Director | Sell | 12,000 | 23.12 | |||
| Dec 12, 2007 | Folino, Paul F. | Director | Option Execute | 12,000 | 13.72 | |||
| Aug 19, 2003 | Jurick, Martin H. | Director | Sell | 12,000 | 18.66 | |||
| Aug 19, 2003 | Jurick, Martin H. | Director | Option Execute | 12,000 | 3.72 - 3.72 | |||
| Aug 2, 2005 | petersen john j | Officer | Option Execute | 12,000 | 5.48 | |||
| Aug 2, 2005 | petersen john j | Officer | Sell | 12,000 | 21.89 | |||
| Sep 27, 2011 | garcia russell r. | Officer | Automatic Sell | 11,667 | 17.64 | |||
| Sep 27, 2012 | garcia russell r. | Officer | Automatic Sell | 11,666 | 20.27 | |||
| Oct 9, 2012 | Litchfield, Steven G. | Officer | Automatic Sell | 11,400 | 18.32 | |||
| Nov 6, 2012 | Hohener, John W. | Officer | Automatic Sell | 11,340 | 19.95 | |||
| Nov 6, 2012 | Hohener, John W. | Officer | Option Execute | 11,340 | n/a | |||
| Oct 1, 2008 | Litchfield, Steven G. | Officer | Automatic Sell | 11,112 | 24.90 | |||
| Oct 1, 2010 | Litchfield, Steven G. | Officer | Automatic Sell | 11,111 | 17.08 | |||
| Oct 1, 2009 | Litchfield, Steven G. | Officer | Automatic Sell | 11,111 | 14.92 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.67