Insider Transactions
| Date | Name | Title | Type | Shares Traded ![]() |
Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Jul 17, 2008 | Brandi, Ralph | Officer | Automatic Sell | 10,000 | 25.00 | |||
| Jul 17, 2008 | Brandi, Ralph | Officer | Option Execute | 10,000 | 7.06 | |||
| Jul 21, 2008 | Brandi, Ralph | Officer | Automatic Sell | 10,000 | 25.38 | |||
| Jul 21, 2008 | Brandi, Ralph | Officer | Option Execute | 10,000 | 7.06 | |||
| Aug 5, 2008 | Brandi, Ralph | Officer | Automatic Sell | 10,000 | 26.17 | |||
| Aug 5, 2008 | Brandi, Ralph | Officer | Option Execute | 10,000 | 7.06 | |||
| Aug 20, 2008 | Brandi, Ralph | Officer | Automatic Sell | 10,000 | 26.55 | |||
| Aug 20, 2008 | Brandi, Ralph | Officer | Option Execute | 10,000 | 7.06 | |||
| Sep 5, 2008 | Brandi, Ralph | Officer | Automatic Sell | 10,000 | 25.00 | |||
| Sep 5, 2008 | Brandi, Ralph | Officer | Option Execute | 10,000 | 7.06 - 11.36 | |||
| Sep 22, 2008 | Brandi, Ralph | Officer | Automatic Sell | 10,000 | 25.66 | |||
| Sep 22, 2008 | Brandi, Ralph | Officer | Option Execute | 10,000 | 11.36 | |||
| Dec 8, 2009 | Folino, Paul F. | Director | Sell | 10,000 | 16.45 | |||
| Aug 21, 2009 | Folino, Paul F. | Director | Sell | 10,000 | 13.30 | |||
| Feb 8, 2006 | Folino, Paul F. | Director | Option Execute | 10,000 | 12.50 | |||
| Dec 1, 2005 | Folino, Paul F. | Director | Option Execute | 10,000 | 12.50 | |||
| Sep 29, 2009 | Holtrust, John M. | Officer | Automatic Sell | 10,000 | 15.84 | |||
| Sep 29, 2010 | Holtrust, John M. | Officer | Automatic Sell | 10,000 | 17.30 | |||
| Sep 29, 2011 | Holtrust, John M. | Officer | Automatic Sell | 10,000 | 16.67 | |||
| Dec 18, 2007 | Litchfield, Steven G. | Officer | Automatic Sell | 10,000 | 21.49 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.27