Insider Transactions
| Date | Name | Title | Type | Shares Traded ![]() |
Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Nov 6, 2012 | garcia russell r. | Officer | Option Execute | 6,300 | n/a | |||
| Nov 28, 2005 | sonksen david r | Officer | Disposition (Non Open Market) | 6,160 | 26.95 | |||
| May 24, 2012 | garcia russell r. | Officer | Automatic Sell | 6,000 | 18.12 | |||
| May 24, 2011 | garcia russell r. | Officer | Sell | 6,000 | 20.99 | |||
| Aug 19, 2003 | Jurick, Martin H. | Director | Option Execute | 6,000 | 3.72 | |||
| Dec 19, 2007 | Peterson, James J. | Officer | Automatic Sell | 6,000 | 22.51 | |||
| Dec 19, 2007 | Peterson, James J. | Officer | Automatic Sell | 6,000 | 22.51 | |||
| Dec 19, 2007 | Peterson, James J. | Officer | Automatic Sell | 6,000 | 22.51 | |||
| Dec 19, 2007 | Peterson, James J. | Officer | Automatic Sell | 6,000 | 22.51 | |||
| Jan 5, 2005 | sonksen david r | Officer | Option Execute | 6,000 | 3.12 | |||
| Oct 1, 2009 | Hohener, John W. | Officer | Automatic Sell | 5,991 | 14.92 | |||
| Feb 12, 2013 | Anderson, Thomas R. | Director | Acquisition (Non Open Market) | 5,791 | n/a | |||
| Feb 12, 2013 | Bendush, William E. | Director | Acquisition (Non Open Market) | 5,791 | n/a | |||
| Feb 12, 2013 | Folino, Paul F. | Director | Acquisition (Non Open Market) | 5,791 | n/a | |||
| Feb 12, 2013 | Healey, William L. | Director | Acquisition (Non Open Market) | 5,791 | n/a | |||
| Feb 12, 2013 | Leibel, Dennis R. | Director | Acquisition (Non Open Market) | 5,791 | n/a | |||
| Feb 12, 2013 | Massengill, Matthew E. | Director | Acquisition (Non Open Market) | 5,791 | n/a | |||
| Feb 12, 2013 | Mazzo, James V. | Director | Acquisition (Non Open Market) | 5,791 | n/a | |||
| Oct 11, 2010 | Litchfield, Steven G. | Officer | Automatic Sell | 5,720 | 20.00 | |||
| Sep 14, 2012 | Holtrust, John M. | Officer | Option Execute | 5,558 | 18.97 | |||
| Sep 14, 2012 | Holtrust, John M. | Officer | Sell | 5,558 | 20.75 | |||
| May 6, 2013 | Folino, Paul F. | Director | Sell | 5,500 | 21.69 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.07